Event Details

Date Name Type Address Contact
2026-10-10 08:00:00October 10 2026 @ 8:00 AM JOHN MYERS BOXING MEMORIAL Sanctioned
927967
118 n 8th st

Lebanon PA, 17046
East Lebanon Boxing
Elias Rivera
7178137732
eliasrivera141@yahoo.com
Please contact coach Junior 17179251178 matchmaker For Matching

Awaiting Matchups

Name USA ID Gender Club Weight Age Record
Shakur Dover 935468 Male Front St Gym 55 9 9-1
Lukian Novikov 936903 Male Front St Gym 60 9 1-0
Jeronque Posey 865829 Male UNATTACHED - PA 60 12 10-6
Donta Fisher jr 947713 Male Fears Boxing and Fitness Club 60 8 1-0
Ivan Vargas 876932 Male UNATTACHED - PA 65 12 14-4
Omarr Hayes Jr. 951087 Male Fastlane Boxing 65 11 O-0
Amir Everett 885669 Male UNATTACHED - PA 68 10 15-4
Messiah Jones 874195 Male UNATTACHED - NY 70 11 7-9
Brayden Starkes 927171 Male Fastlane Boxing 70 9 2-4
Aiden Chance 844371 Male UNATTACHED - NJ 75 11 14-3
Brian Boyce 908269 Male Core Connections Boxing 75 13 4-3
Jeremiah Cortez 801179 Male Front St Gym 75 13 4-3
Blake Armstrong 943792 Male Fastlane Boxing 75 10 3-0
Nur Smith 904278 Male UNATTACHED - PA 77 9 6-2
Khalil Wiley 902467 Male UNATTACHED - NJ 88 10 2-2
BrayShawn Starkes 897068 Male Fastlane Boxing 90 11 2-5
Kevin Clyde Muan 940685 Male UNATTACHED - NJ 90 12 1-1
Justice Wiley 844375 Male UNATTACHED - NJ 90 11 13-4
Luigi Rodriguez 845650 Male UNATTACHED - PA 90 15 10-5
Antonio Dubose 804001 Male Front St Gym 92 13 18-5
Layla Martino 921144 Female Front St Gym 95 12 3-1
Christian Roman 861639 Male UNATTACHED - PA 101 13 10-6
Amari Butts 824752 Male UNATTACHED - PA 101 12 36-12
Chad Armstrong 811620 Male Fastlane Boxing 101 16 10-12
Elijah Patterson 947986 Male IBELIEVEBOXINGACADEMY 101 13 3-2
Noah Lozada 821441 Male Front St Gym 103 12 21-4
Antonio Singleton 808241 Male Front St Gym 106 14 25-5
Noely Miranda 945293 Female East Lebanon Boxing 108 16 0-1
Franklin Klein Muan 932131 Male Brunswick Boxing Stars 108 17 2-4
Regin Herbert 903433 Male Magnificent Clay Boxing 108 13 4-3
Conor Welch 943155 Male East Lebanon Boxing 112 15 4-2
Jamil Rivera 881178 Male UNATTACHED - PA 112 18 8-5
Naseem Young 858470 Male Fastlane Boxing 114 15 2-3
Erick Tucker jr 908992 Male IBELIEVEBOXINGACADEMY 114 13 9-5
Jaiden Rodriguez 857004 Male UNATTACHED - PA 115 14 1-5
Quran McDowell 952173 Male M.B.C. Boxing and Fitness 117 26 0-0
Sarah Ray 909788 Female UNATTACHED - DC 119 26 12-1
Raheem Dover 767198 Male Front St Gym 119 17 18-11
Abdul-hafiz Welton 796617 Male UNATTACHED - PA 119 14 40-16
Nick Gargiule 858032 Male Fastlane Boxing 119 22 7-12
Maddelyn Geer 941097 Female UNATTACHED - MD 125 15 2-1
Andrew Waybright 826356 Male 5 Stones Fight Club 125 16 10-6
Amari Folly 880619 Female Philly Warfare Boxing 125 24 6-1
Jahzair Williams 811672 Male Adam & Eve Boxing Clinic 125 18 11-6
Eva Soto 928604 Female Zizu Boxing 125 14 2-1
Romeo Brown 962051 Male UNATTACHED - MD 130 24 0-0
Stanislav Rovenko 946650 Male KRASAVA boxing 130 12 1-0
obed aurelus 887424 Male UNATTACHED - NY 132 18 14-12
Nicholas Marella 939058 Male 5 Stones Fight Club 132 18 3-4
Nakia Yuille Ali 919263 Female Fastlane Boxing 132 37 0-0
Roman Sabadash 917878 Male KRASAVA boxing 132 17 4-0
Neve Stein 824919 Female Drexel University Club Boxing 132 21 8-3
Alexandel Orosco 905625 Male UNATTACHED - PA 133 21 5-2
Erik Zakiewicz 830578 Male UNATTACHED - NY 138 18 26-13
Nadir Miech-Vereen 785142 Male Fastlane Boxing 138 17 18-7
JAIDEN CURIEL 826857 Male True Warriors Boxing 140 18 12-5
Brody Valentin 854826 Male Fight Night boxing club 140 14 1-2
eli ortiz 851388 Male Adam & Eve Boxing Clinic 140 16 2-2
Jeremiah Harvard 928438 Male Make it happen 142 19 1-0
Javeon Correa 941316 Male East Lebanon Boxing 143 17 1-1
Jeremy Hernandez 918559 Male El maestro boxing gym 143 18 3-6
Alvaro Penuela 944020 Male East Lebanon Boxing 144 16 1-2
David Yin 902732 Male True Warriors Boxing Gym 145 19 1-2
Justin Rosario 958817 Male El maestro boxing gym 145 17 0-0
Angel Hernandez 957532 Male El maestro boxing gym 150 18 0-0
Jayden Mateo 842919 Male El maestro boxing gym 153 18 5-5
Yadiel Irizarry 880858 Male UNATTACHED - PA 154 17 4-2
Carlos Colon 889442 Male Chelos boxing club 154 19 0-0
Verdo McTeer 807768 Male F2 fitness 154 24 16-7
Hector Chirinos 712724 Male 5 Stones Fight Club 154 27 8-5
Jeremiah Robinson 877016 Male Sicklerville HardKnox 154 20 7-4
Roodario Destin 950325 Male Make it happen 154 22 0-2
Khayan Flemmings jr 806520 Male UNATTACHED - PA 160 16 30-7
Jason Furlough 962620 Male IBELIEVEBOXINGACADEMY 162 17 0-0
Elmer Ortiz 945241 Male East Lebanon Boxing 165 15 4-1
N.Michael Jeronimo 949960 Male UNATTACHED - NY 165 22 0-0
Josiah Gardenhire 861219 Male F2 fitness 165 19 5-4
Davonn Gramby 954390 Male East Lebanon Boxing 170 34 0-0
Quentin Nolan 943577 Male 5 Stones Fight Club 170 22 5-1
Yuelmin Yoon 907302 Male Magnificent Clay Boxing 175 23 0-0
Jeshoua Bell 929904 Male El maestro boxing gym 176 23 0-0
Jumyung Yoon 933223 Male Magnificent Clay Boxing 180 16 0-0
Dion Velasquez 900091 Male Magnificent Clay Boxing 185 14 0-1
Trevor Nickens 900022 Male El maestro boxing gym 205 27 1-2