Event Details

Date Name Type Address Contact
2026-10-10 17:00:00October 10 2026 @ 5:00 PM Fall Fists 2026 Sanctioned
26-08-929347
Mohegan Pennsylvania
1280 Highway 315
Wilkes-Barre PA, 18702
Wolf's Den Boxing
Adam and Leo
5702131416
support@thewolfsdenboxing.com
Pro/Am Fight in Wilkes-Barre at Mohegan Pennsylvania. There are only 8 Amatuer bouts on this card. We are looking for very specific fights. Please submit your fighters if they fit the weights/ages/status 13 (age) M 95(lbs) 11(fts) / 22(age) M 176(lbs) 21(fts) / 16(age) M 150(lbs) 2(fts) / 17(age) M 155(lbs) 2(fts) / 17(age) M 245(lbs) 3(fts) / 13(age) M 85(lbs) 11(fts) / 19(age) F 165(lbs) 26(fts) Bouts will be set to start at 5PM, promptly. Weigh-ins will start at 1PM. Event will be at: 1280 PA-315 Wilkes-Barre, PA 18702

Awaiting Matchups

Name USA ID Gender Club Weight Age Record
Shakur Dover 935468 Male Front St Gym 55 9 9-1
Lukian Novikov 936903 Male Front St Gym 60 9 0-0
Omarr Hayes Jr. 951087 Male Fastlane Boxing 65 11 O-0
Messiah Jones 874195 Male UNATTACHED - NY 70 11 7-9
Ari Jackson 958672 Male Blackout Boxing 70 11 0-0
Jeremiah Cortez 801179 Male Front St Gym 75 13 4-3
Blake Armstrong 943792 Male Fastlane Boxing 75 10 3-0
Nur Smith 904278 Male UNATTACHED - PA 77 9 6-2
Elijah Hang 957980 Male DANSBOXING GYM 90 13 0-0
Antonio Dubose 804001 Male Front St Gym 92 13 18-5
Jaziah Lugo 913623 Male Wolf's Den Boxing 95 13 6-5
Layla Martino 921144 Female Front St Gym 95 12 3-1
Amari Butts 824752 Male UNATTACHED - PA 101 12 36-12
Chad Armstrong 811620 Male Fastlane Boxing 101 16 10-12
Noah Lozada 821441 Male Front St Gym 103 12 21-4
Antonio Singleton 808241 Male Front St Gym 106 14 25-5
Moises Rivera 955200 Male 5 Stones Fight Club 110 12 0-2
Yamil Segarra 847375 Male DANSBOXING GYM 110 13 3-4
JASKARAN PANDHER 940484 Male DANSBOXING GYM 112 17 1-0
Naseem Young 858470 Male Fastlane Boxing 114 15 2-3
Erick Tucker jr 908992 Male IBELIEVEBOXINGACADEMY 114 13 9-5
Raheem Dover 767198 Male Front St Gym 119 17 18-11
Aliyah Moore 915475 Female Blackout Boxing 119 17 1-5
Nick Gargiule 858032 Male Fastlane Boxing 119 22 7-12
Gavin Ober 936508 Male Rocky Boxing Club 120 15 0-1
Andrew Waybright 826356 Male 5 Stones Fight Club 125 16 10-6
Abdul-hafiz Welton 796617 Male UNATTACHED - PA 125 14 40-16
Eva Soto 928604 Female Zizu Boxing 125 14 2-1
Doward DAVIS 943861 Male DANSBOXING GYM 130 15 0-0
Stanislav Rovenko 946650 Male KRASAVA boxing 130 12 1-0
Nicholas Marella 939058 Male 5 Stones Fight Club 132 18 3-4
Salih Wright 809315 Male Front St Gym 132 16 6-2
Neve Stein 824919 Female Drexel University Club Boxing 132 21 8-3
Roman Sabadash 917878 Male KRASAVA boxing 132 17 4-0
Anex Garcia 935166 Male TKO Fitness Cherry Hill 138 15 6-4
Nadir Miech-Vereen 785142 Male Fastlane Boxing 138 17 18-7
JAIDEN CURIEL 826857 Male True Warriors Boxing 140 18 12-5
Jeremiah Harvard 928438 Male Make it happen 142 19 1-0
Makai Moore 783608 Male Blackout Boxing 143 18 36-26
Jeremy Hernandez 918559 Male El maestro boxing gym 143 18 2-6
David Yin 902732 Male True Warriors Boxing Gym 145 19 1-2
Justin Rosario 958817 Male El maestro boxing gym 145 17 0-0
Angel Hernandez 957532 Male El maestro boxing gym 150 18 0-0
Jayden Mateo 842919 Male El maestro boxing gym 153 18 5-5
Verdo McTeer 807768 Male F2 fitness 154 24 16-7
Abdullah Wright 809312 Male Front St Gym 154 22 12-4
Roodario Destin 950325 Male Make it happen 154 22 0-1
Carter Elmore 936707 Male Rocky Boxing Club 155 17 1-1
Jennie Boberick 860301 Female Rocky Boxing Club 165 24 1-2
Josiah Gardenhire 861219 Male F2 fitness 165 19 5-4
Quentin Nolan 943577 Male 5 Stones Fight Club 170 22 5-1
Kahliq McCalman 886662 Male Wolf's Den Boxing 176 22 17-4
Jeshoua Bell 929904 Male El maestro boxing gym 176 23 0-0
Trevor Nickens 900022 Male El maestro boxing gym 205 27 1-2
Demitri Pearson 884195 Male Rocky Boxing Club 245 17 2-1
Kevin Avila 928416 Male UNATTACHED - PA 300 27 2-2