Event Details

Date Name Type Address Contact
2026-06-13 16:00:00June 13 2026 @ 4:00 PM First Annual Strategic Spring Showdown Sanctioned
07-620041
4450 Bordentown Avenue

Old Bridge NJ, 08857
Strategic Combat Academy
Joe Botti
201-982-3677
limitout2000@aol.com
Location 4450 Bordentown Avenue Old Bridge, NJ 08857. Weigh-ins 12:30 p.m. to 2 p.m. First Bout 4 p.m.

Confirmed Matchups

Name USA ID Gender Club Weight Age Record vs. Name USA ID Gender Club Weight Age Record
Jonathan Garcia 901745 Male State of Fitness 143 18 0-0 Edwin Arca 932574 Male KoContender boxing 143 18 0-0

Pending Matchups

Name USA ID Gender Club Weight Age Record vs. Name USA ID Gender Club Weight Age Record
Constantine Byrd 945937 Male Strategic Combat Academy 135 15 0-0 Jonathan Hernandez 939992 Male Knuckle Game Boxing 135 16 0-0
Ericson Valencia 937357 Male Strategic Combat Academy 135 16 0-0 Korban De La Cruz 932023 Male Ike & Randy's 135 17 0-0

Awaiting Matchups

Name USA ID Gender Club Weight Age Record
Liam Caba 924575 Male UNATTACHED - NJ 54 10 1-0
Messiah Jones 874195 Male UNATTACHED - NY 60 11 5-5
Ivan Vargas 876932 Male UNATTACHED - PA 63 11 9-2
Tobias Roman 855577 Male UNATTACHED - NJ 65 12 9-5
Antonio Ortiz 836206 Male Lou Costello Sportmen club 70 12 9-4
Nur Smith 793211 Male UNATTACHED - PA 72 9 6-02
Gianluca Roman 855676 Male UNATTACHED - NJ 75 13 4-7
Matthew Caba 924571 Male UNATTACHED - NJ 75 12 1-1
Amari Butts 824752 Male UNATTACHED - PA 85 11 24-11
Leo Leavy 940227 Male Universal Boxing 86 13 0-0
Kelvin Clyde Muan 940685 Male Perth Amboy Boxing 90 11 0-0
Ali-Vert Michel 919568 Male Lawncrest Boxing gym 91 13 5-2
Alexander Ayala 835320 Male William Hicks Anderson Community Center 92 13 8-14
Max Caba 924569 Male UNATTACHED - NJ 95 12 2-1
Diego Guevara 919323 Male Universal Boxing 95 11 0-1
Christian Roman 861639 Male UNATTACHED - PA 98 13 9-2
Marquis Dacres 897141 Male Lawncrest Boxing gym 100 12 0-0
Luke Bass 810249 Male William Hicks Anderson Community Center 103 13 21-13
Ce)yanna Rodriguez 907891 Female Knuckle Game Boxing 105 11 0-0
Ziaire Snowden 869664 Male Atlantic City PAL 105 16 6-5
Najib Hall 838034 Male D.O.R.C.A. JFK Boxing Center 106 16 9-8
Logan Barona 827005 Male D.O.R.C.A. JFK Boxing Center 106 15 5-4
Sebastian Roman 856171 Male UNATTACHED - NJ 108 15 7-11
Franklin Klein Muan 932131 Male Perth Amboy Boxing 108 16 1-0
Jaiel Pratts 898934 Male UNATTACHED - NJ 110 15 3-3
Adriel Rivera 857030 Male Knuckle Game Boxing 110 16 5-6
Muhammad Henderson 888888 Male Atlantic City PAL 110 15 6-2
Erick Tucker jr 908992 Male IBELIEVEBOXINGACADEMY 110 13 6-1
Matvii Diakon 916541 Male Strategic Combat Academy 111 15 2-2
Abdul-hafiz Welton 796617 Male UNATTACHED - PA 113 14 30-16
Joshuel Vargas Santos 843857 Male Ike & Randy's 114 15 6-5
Adriano Arrieta 945818 Male Perth Amboy Boxing 114 13 0-0
Adonis Keys 734467 Male Strategic Combat Academy 118 22 5-4
YAHIR APARICIO 935824 Male Gleason's Jersey Shore 118 17 0-0
Aliyah Moore 915475 Female Blackout Boxing 119 16 0-2
Jhasi Mtume 785924 Male D.O.R.C.A. JFK Boxing Center 119 15 35-17
Mike Hartung Jr 911748 Male UNATTACHED - NJ 120 13 2-3
Jackson Romero 920120 Male The Knockout Club 120 14 0-0
Jacob Perez 824506 Male Legacy Boxing Club 120 30 0-3
Jayden Giraldo 881179 Male State of Fitness 120 15 0-0
Logan McGowan 871717 Male Strategic Combat Academy 121 17 5-2
Kevin Romero 919787 Male The Knockout Club 121 18 1-1
Amir Abdutagirov 886579 Male Universal Boxing Gym 121 15 2-3
Adrian Almonte 920724 Male Perth Amboy Boxing 124 21 0-0
Al-Zahir Canty 845194 Male D.O.R.C.A. JFK Boxing Center 125 14 8-3
Tenzing Phuntsok 913958 Male Universal Boxing Gym 126 15 0-0
ALLISSA MOORE 843315 Female Gleason's Jersey Shore 132 15 0-0
Xavier Caba 924566 Male UNATTACHED - NJ 132 17 0-2
obed aurelus 887424 Male UNATTACHED - NY 132 17 14-12
Erik Mendez 781451 Male Ike & Randy's 132 20 13-4
Ezekiel Suarez 726287 Male Lou Costello Sportmen club 132 19 48-12
Jamilet Mendez 834604 Female Jabs hoboken 132 18 0-2
Josiah Bogar 775991 Male D.O.R.C.A. JFK Boxing Center 132 17 23-4
Tymon McCall-Daniels 810909 Male D.O.R.C.A. JFK Boxing Center 132 21 16-9
Chase Stewart-Addison 804570 Male KoContender boxing 132 31 4-2
Matias Garibello 916544 Male Westbury Boxing Club 132 17 5-3
Tamia Silver 869699 Female William Hicks Anderson Community Center 133 25 2-3
Jeremy Mitchell 886158 Male UNATTACHED - NJ 134 20 2-2
Constantine Byrd 945937 Male Strategic Combat Academy 135 15 0-0
Korban De La Cruz 932023 Male Ike & Randy's 135 17 0-0
Dennis Silva 902469 Male Legacy Boxing Club 135 21 1-0
Reynaldo Rodriguez 911706 Male Gorilla squad boxing academy 135 17 5-1
Jonathan Hernandez 939992 Male Knuckle Game Boxing 135 16 0-0
Ericson Valencia 937357 Male Strategic Combat Academy 135 16 0-0
Vincent Torres 870847 Male Strategic Combat Academy 138 22 5-2
Erik Zakiewicz 830578 Male UNATTACHED - NY 138 17 26-13
Byrav Subramanian 874521 Male Strategic Combat Academy 140 20 0-2
Sean Stokes 898069 Male D.O.R.C.A. JFK Boxing Center 140 14 0-1
Temo Ghlonti 883552 Male Nick Catone MMA & Fitness 142 16 3-2
Donte Davila 802547 Male D.O.R.C.A. JFK Boxing Center 142 22 6-4
Alejandro Garrido 757689 Male 2K Lab Boxing 143 17 13-12
Jonathan Garcia 901745 Male State of Fitness 143 18 0-0
Makai Moore 783608 Male Blackout Boxing 143 18 29-22
Edwin Arca 932574 Male KoContender boxing 143 18 0-0
Sebastian Sierra 912173 Male KoContender boxing 143 18 1-2
BRIAN ROJAS 834093 Male Gleason's Jersey Shore 145 15 0-4
Jorge Sossa 849010 Male Legacy Boxing Club 145 19 3-4
Pedro Carreno 895961 Male Nick Catone MMA & Fitness 145 17 2-1
ELIJAH LUSTER 928883 Male Gleason's Jersey Shore 147 25 0-0
Piero Arteaga 837055 Male Legacy Boxing Club 147 22 4-4
Jullian Santos rosario 782806 Male Lyndhurst Boxing Gym 147 26 6-2
Arben Cane 909205 Male Strategic Combat Academy 149 23 1-1
Jahque Randdolph 933165 Male Ike & Randy's 150 18 0-0
Terence Adams Jr 855068 Male Lawncrest Boxing gym 154 18 11-4
JOHN CRAWFORD 834222 Male Gleason's Jersey Shore 154 19 1-0
ABRAHAM HERNANDEZ 935190 Male Gleason's Jersey Shore 154 18 0-0
Aiden Pearson 919604 Male The Knockout Club 154 20 1-0
Jeremiah Robinson 877016 Male Sicklerville HardKnox 154 19 7-4
skyler Lopez 669204 Male Ike & Randy's 154 34 0-0
JONATHAN GORDON 837809 Male Gleason's Jersey Shore 156 27 6-8
Evan Santiago 937356 Male Strategic Combat Academy 157 16 0-0
Elijah Stewart 926249 Male UNATTACHED - NJ 158 20 0-0
Christopher Campbell 781459 Male Strategic Combat Academy 160 24 15-10
Jandel Martinez 885994 Male Ike & Randy's 160 18 7-0
Ricardo Castillo Jimenez 943334 Male Perth Amboy Boxing 160 18 0-0
Mehssai Alonzo/Turner 543617 Male Gleason's Jersey Shore 165 18 1-0
Brandon Ortiz 853325 Male Universal Boxing 165 18 11-6
Andriy Lishchuk 816558 Male Unattached - RS 165 17 6-4
Diego Segarra 944516 Male Strategic Combat Academy 166 16 0-0
Alfonso Rivera 947682 Male Disciple's Boxing 172 29 0-0
TAHEEN BRASWELL-BROWN 850277 Male Gleason's Jersey Shore 176 23 3-0
Randy Cordero 947117 Male State of Fitness 176 32 0-0
Brody Johnson 782485 Male Knockout Boxing & Fitness 205 21 1-0
Dashon Burdett 813144 Male TA boxing gym 220 28 0-1
Fernando Sanchez 881657 Male Lou Costello Sportmen club 250 18 0-0