Event Details

Date Name Type Address Contact
2026-06-27 13:00:00June 27 2026 @ 1:00 PM Clash of the Champions Sanctioned
756936
784 Carolier Lane

North Brunswick NJ, 08902
Brunswick Boxing Stars
Dionne Roberts
732-202-8989
dionnebrunswickboxing@gmail.com
Brunswick Boxing Stars presents Clash of the Champions Belt Show, Saturday June 27, 2026, Weigh Ins: 10 am to 12 noon, Bouts: 1:00 pm. Fights located at 784 Carolier Lane, North Brunswick, NJ 08902. Contact Dionne at 732-202-8989 with any questions.

Awaiting Matchups

Name USA ID Gender Club Weight Age Record
Liam Caba 924575 Male UNATTACHED - NJ 54 10 1-0
Shakur Dover 935468 Male Front St Gym 55 8 1-0
Lukian Novikov 936903 Male Front St Gym 60 8 0-0
Ivan Vargas 876932 Male UNATTACHED - PA 63 11 9-2
Tobias Roman 855577 Male UNATTACHED - NJ 63 11 9-5
Jeremiah Cortez 801179 Male Front St Gym 70 12 `1-3
Oliver Garcia Ruiz 919372 Male Atlantic City PAL 72 10 3-4
Nur Smith 793211 Male UNATTACHED - PA 72 9 6-02
Imari Edwards 926734 Male UNATTACHED - PA 72 9 0-1
Gianluca Roman 855676 Male UNATTACHED - NJ 75 13 4-7
Matthew Caba 924571 Male UNATTACHED - NJ 75 12 1-1
Blake Armstrong 943792 Male Fastlane Boxing 75 9 0-0
Jayden Mitchell 812395 Male Front St Gym 75 12 26-15
Jayden Aquino 904275 Male Indio's Boxing Gym 77 12 4-3
Amari Butts 824752 Male UNATTACHED - PA 85 11 24-11
Antonio Dubose 804001 Male Front St Gym 85 13 18-5
Layla Martino 921144 Female Front St Gym 85 12 1-0
Lapell Crank 857032 Male UNATTACHED - NJ 90 14 1-3
Ali-Vert Michel 919568 Male Lawncrest Boxing gym 91 13 5-2
Kevin Clyde Muan 940685 Male Brunswick Boxing Stars 93 11 0-0
Noah Lozada 821441 Male Front St Gym 93 12 11-4
Max Caba 924569 Male UNATTACHED - NJ 95 12 2-1
Christian Roman 861639 Male UNATTACHED - PA 98 12 9-2
Antonio Singleton 808241 Male Front St Gym 98 13 25-5
Chad Armstrong 811620 Male Fastlane Boxing 101 15 4-3
Marco Dadic 917927 Male Westbury Boxing Club 104 14 0-0
Sebastian Roman 856171 Male UNATTACHED - NJ 106 15 6-11
Franklin Klein Muan 932131 Male Brunswick Boxing Stars 106 16 1-0
Naseem Young 858470 Male Fastlane Boxing 108 15 2-3
Adriel Rivera 857030 Male Knuckle Game Boxing 110 16 5-6
Adriel Rivera 857030 Male Knuckle Game Boxing 110 16 5-6
Jaiel Pratts 898934 Male UNATTACHED - NJ 110 15 3-2
Shalon Ricks-Martin 940571 Female Atlantic City PAL 113 13 1-0
Abdul-hafiz Welton 796617 Male UNATTACHED - PA 113 13 30-16
Syahni Edwards 938616 Female UNATTACHED - PA 113 13 0-0
Raheem Dover 767198 Male Front St Gym 117 17 18-11
Mike Hartung Jr 911748 Male UNATTACHED - NJ 123 13 2-2
Daniel Fonseca 867965 Male Atlantic City PAL 123 15 4-7
Adrian Almonte 920724 Male Perth Amboy Boxing 124 21 0-0
obed aurelus 887424 Male UNATTACHED - NY 132 17 14-7
Jonathan Hernandez 939992 Male Knuckle Game Boxing 135 16 0-0
Jonathan Hernandez 939992 Male Knuckle Game Boxing 135 16 0-0
Xavier Caba 924566 Male UNATTACHED - NJ 135 17 0-1
Dennis Silva 902469 Male Legacy Boxing Club 135 21 1-0
Nadir Miech-Vereen 785142 Male Fastlane Boxing 138 17 18-7
Erik Zakiewicz 830578 Male UNATTACHED - NY 138 17 26-12
Aniya Cross 914519 Female UNATTACHED - PA 140 23 2-0
Morris Hill 888997 Male Lawncrest Boxing gym 147 24 8-1
Anthony Belizaca 809713 Male Elizabeth Recreation Boxing Club 147 25 6-9
Elijah Stewart 926249 Male UNATTACHED - NJ 154 20 0-0
Micheal ljoma 123456 Male UNATTACHED - PA 154 27 0-1
Terence Adams Jr 855068 Male Lawncrest Boxing gym 154 17 10-4
Jermaine Corbett 912721 Male UNATTACHED - PA 165 28 2-1
Nana K. Kankam 847491 Male UNATTACHED - PA 165 27 8-6
Khayan Flemmings 806520 Male Front St Gym 165 16 39-9
Herbert Addo 886682 Male Brunswick Boxing Stars 175 21 6-0
Alexandros Pylaras 937682 Male Brunswick Boxing Stars 180 23 0-0