Event Details

Date Name Type Address Contact
2026-01-03 11:00:00January 03 2026 @ 11:00 AM Brawl For It All 3 Sanctioned
26-08-620033
365 Fitness & Boxing Gym
1855 N. 5th Street
Philadelphia PA, 19122
Philly Warfare Boxing
Coach Mike Minor
2158008195
Minor3020@gmail.com
January 3, 2026, 365 Fitness & Boxing gym will be hosting BRAWL FOR IT 3 an amateur boxing belt show. Set the new year off with a win and one of our extraordinary belts. Weigh ins will be 11:00 am to 1pm. Doors will open at 1:00pm and the first bout will start at 2:00 pm. Location is 365 Fitness & Boxing 1855 N. 5th Street, Philadelphia, PA 19122, 2nd floor. (No elevator) Match making will be done by Coach Mike Minor. Feel free to submit your athletes information here or the Konquer Club app. . Please make sure all passbooks are renewed and physicals are up to date. Also make sure the fighter’s listed experience is updated on this app to ensure fairness and transparency. Only pre bout physicals will be done at the weigh ins. No phone calls will be accepted to register boxers. Thank you and hope to see you at the top of the year. *note: only 2 coaches with current books are allowed per fighter, only coaches and fighters allowed in during weigh in times*

Confirmed Matchups

Name USA ID Gender Club Weight Age Record vs. Name USA ID Gender Club Weight Age Record
Liam Caba 924575 Male UNATTACHED - NJ 54 10 1-0 Wesley Robinson 929077 Male Witherspoon Boxing & Fitness 60 10 0-1
Oliver Ruiz 919372 Male Atlantic City PAL 73 10 2-3 Matthew Caba 924571 Male UNATTACHED - NJ 75 12 1-1
Jeronque Posey 865829 Male UNATTACHED - PA 60 11 8-4 Ivan Vargas 876932 Male UNATTACHED - PA 63 11 9-2
Jayden Aquino 904275 Male Indio's Boxing Gym 77 12 4-3 Gianluca Roman 855676 Male UNATTACHED - NJ 75 13 4-7
Akhmad Akhmedjanov 896979 Male Semper Fit Boxing Club 100 12 0-3 Regin Herbert 903433 Male Magnificent Clay Boxing 102 12 2-2
Sir-Ameer Saleem 831807 Male Zilla Boxing Club 123 13 7-5 Elijah Draper 871499 Male Atlantic City PAL 118 14 13-8
Logan Barona 827005 Male D.O.R.C.A. JFK Boxing Center 101 15 5-4 Sebastian Roman 856171 Male UNATTACHED - NJ 108 15 7-11
Adrian Antonio 824941 Male Zilla Boxing Club 110 16 12-12 Sahar Williams 758862 Male 365 Fitness & Boxing Loft 108 17 14-2
joseph pineda 911760 Male Ringside Boxing Gym 140 17 3-3 Ryan Jones 906633 Male Primal 145 17 1-3
Nadir Whitest 905692 Male Philly Warfare Boxing 140 17 0-0 Anthony Jimenez 859930 Male Zilla Boxing Club 143 18 0-0
obed aurelus 887424 Male UNATTACHED - NY 132 17 14-12 Makai Moore 783608 Male Blackout Boxing 143 18 29-22
Roman Sabadash 917878 Male KRASAVA boxing 130 17 3-0 Matias Garibello 916544 Male Westbury Boxing Club 132 17 5-3
Joan Miguel 908977 Male Semper Fit Boxing Club 154 18 0-1 Lorenzo Lovina 736125 Male Witherspoon Boxing & Fitness 155 18 0-0
Josiah Brown 825535 Male Philly Warfare Boxing 165 19 18-3 Elias Bernardo 865480 Male UNATTACHED - NJ 165 24 14-2
Shawn Jester 768111 Male UNATTACHED - DE 145 24 5-3 Morris Hill 888997 Male Lawncrest Boxing gym 147 24 8-1

Pending Matchups

Name USA ID Gender Club Weight Age Record vs. Name USA ID Gender Club Weight Age Record
Ali-Vert Michel 919568 Male Lawncrest Boxing gym 91 13 5-2 Christian Roman 861639 Male UNATTACHED - PA 98 13 9-2

Awaiting Matchups

Name USA ID Gender Club Weight Age Record
Liam Caba 924575 Male UNATTACHED - NJ 54 10 1-0
Messiah Jones 874195 Male UNATTACHED - NY 60 11 5-5
Jeronque Posey 865829 Male UNATTACHED - PA 60 11 8-4
Giovanni Corideo 831915 Male UNATTACHED - NY 60 12 9-4
Wesley Robinson 929077 Male Witherspoon Boxing & Fitness 60 10 0-1
Ivan Vargas 876932 Male UNATTACHED - PA 63 11 9-2
Tobias Roman 855577 Male UNATTACHED - NJ 65 12 9-5
Braylon Fernandez 832280 Male Zilla Boxing Club 65 12 3-3
Johnny Laboy 929561 Male Next Level Boxing 70 11 1-1
Curtis Berry/Kirkland 871598 Male 2Live Boxing 70 10 5-8
Jeremiah Cortez 801179 Male UNATTACHED - PA 70 12 2-3
Imari Edwards 926734 Male UNATTACHED - PA 72 9 0-2
Nur Smith 793211 Male UNATTACHED - PA 72 9 6-02
Oliver Ruiz 919372 Male Atlantic City PAL 73 10 2-3
Eliot Cantillo 898928 Male UNATTACHED - NJ 73 11 3-1
Gianluca Roman 855676 Male UNATTACHED - NJ 75 13 4-7
Matthew Caba 924571 Male UNATTACHED - NJ 75 12 1-1
Candice Dejesus 878321 Female UNATTACHED - PA 77 12 7-0
Jayden Aquino 904275 Male Indio's Boxing Gym 77 12 4-3
Luigi Rodriguez 845650 Male The rock 80 14 9-10
Yeiniel berrios 920791 Male William Hicks Anderson Community Center 85 13 1-3
Amari Butts 824752 Male UNATTACHED - PA 85 11 24-11
Blake Segreaves 857257 Male UNATTACHED - PA 85 13 1-1
Ali-Vert Michel 919568 Male Lawncrest Boxing gym 91 13 5-2
Alexander Ayala 835320 Male William Hicks Anderson Community Center 92 13 8-14
Max Caba 924569 Male UNATTACHED - NJ 95 12 2-1
Arthur Allen 940365 Male UNATTACHED - PA 95 12 0-0
Christian Roman 861639 Male UNATTACHED - PA 98 13 9-2
Nathen Lantigua 882054 Male UNATTACHED - NJ 100 14 4-3
Tristan Brown 833472 Male UNATTACHED - PA 100 16 9-3
Akhmad Akhmedjanov 896979 Male Semper Fit Boxing Club 100 12 0-3
Logan Barona 827005 Male D.O.R.C.A. JFK Boxing Center 101 15 5-4
Chad Armstrong 811620 Male Fastlane Boxing 101 15 4-3
Regin Herbert 903433 Male Magnificent Clay Boxing 102 12 2-2
Luke Bass 810249 Male William Hicks Anderson Community Center 103 13 21-13
Alex Ruiz 770891 Male Atlantic City PAL 105 15 7-6
Jackson Jenkins 880370 Male Team Raposa 106 14 4-3
Edahi Aparicio 885086 Male Primal 107 13 3-5
Sebastian Roman 856171 Male UNATTACHED - NJ 108 15 7-11
Sahar Williams 758862 Male 365 Fitness & Boxing Loft 108 17 14-2
Franklin Klein Muan 932131 Male Brunswick Boxing Stars 108 16 1-0
Naseem Young 858470 Male Fastlane Boxing 108 15 2-3
Jamil Rivera 881178 Male UNATTACHED - PA 110 17 5-4
Jaiel Pratts 898934 Male UNATTACHED - NJ 110 15 3-3
Adrian Antonio 824941 Male Zilla Boxing Club 110 16 12-12
Abdul-hafiz Welton 796617 Male UNATTACHED - PA 113 14 30-16
Syahni Edwards 938616 Female UNATTACHED - PA 113 13 0-0
Shalon Ricks-Martin 940571 Female Atlantic City PAL 113 13 1-1
Arron Lizzimore 792281 Male UNATTACHED - PA 114 14 0-0
Jhasi Mtume 785924 Male D.O.R.C.A. JFK Boxing Center 114 15 35-17
Jassell Rosario Placencia 901640 Male The Guzman Boxing Academy 115 16 1-4
Shalon Martin 940571 Female Atlantic City PAL 115 13 0-0
David Brown 847101 Male William Hicks Anderson Community Center 116 12 11-5
Andrew Waybright 826356 Male 5 Stones Fight Club 118 16 5-4
Deykel Valdez 723702 Male UNATTACHED - PA 118 20 3-5
Elijah Draper 871499 Male Atlantic City PAL 118 14 13-8
Aliyah Moore 915475 Female Blackout Boxing 119 16 0-2
Angeliris Nales 899282 Female UNATTACHED - PA 119 22 5-1
Daniel Luna 925810 Male The Guzman Boxing Academy 120 15 1-6
Jahzair Williams 811672 Male Adam & Eve Boxing Clinic 120 17 11-6
Christopher Espinal 864238 Male Zilla Boxing Club 120 16 1-1
Noni Williams 940087 Female Parabellum Boxing 120 24 0-0
Michael Flores-Mollinedo 767123 Male 2Live Boxing 121 16 10-7
Sir-Ameer Saleem 831807 Male Zilla Boxing Club 123 13 7-5
Wilson Basora 925295 Male North Camden Community Boxing 125 15 0-0
Shemar Dulin 860352 Male UNATTACHED - PA 125 15 4-1
Yasir Nadar 867648 Male 365 Fitness & Boxing Loft 125 20 7-1
Carina Casqueira 750724 Female UNATTACHED - NJ 125 31 7-7
Michael Edwards 850126 Male Parabellum Boxing 125 24 5-1
Daniel Fonseca 857965 Male Atlantic City PAL 125 15 4-6
Sean Stokes 898069 Male D.O.R.C.A. JFK Boxing Center 125 14 0-1
Al-Zahir Canty 845194 Male D.O.R.C.A. JFK Boxing Center 125 14 8-3
Neve Stein 824919 Female Endgame boxing + Fitness 125 20 5-2
Devante Johnson 938853 Male UNATTACHED - PA 125 29 0-0
Chase Francis 874210 Male UNATTACHED - NY 127 15 0-1
Roman Sabadash 917878 Male KRASAVA boxing 130 17 3-0
obed aurelus 887424 Male UNATTACHED - NY 132 17 14-12
Matias Garibello 916544 Male Westbury Boxing Club 132 17 5-3
Guerado Garcia 828510 Male Atlantic City PAL 132 16 14-9
Anthony Santos 776476 Male Nyccopsnkidsboxing 132 29 13-7
Josiah Bogar 775991 Male D.O.R.C.A. JFK Boxing Center 132 17 23-4
Tymon McCall-Daniels 810909 Male D.O.R.C.A. JFK Boxing Center 132 21 16-9
Orlando Manzueta 917977 Male UNATTACHED - NJ 132 19 3-0
Tamia Silver 869699 Female William Hicks Anderson Community Center 133 25 2-3
Joshua Tricoche 921976 Male 5 Stones Fight Club 135 19 0-4
Reynaldo Rodriguez 911706 Male Gorilla squad boxing academy 135 17 5-1
Martinus Clay, Jr. 793550 Male Magnificent Clay Boxing 135 16 3-2
Elian Torres Frias 909514 Male Primal 135 16 1-3
eli ortiz 851388 Male Adam & Eve Boxing Clinic 135 15 2-2
Courtney Glover 757132 Male 2Live Boxing 138 15 40-20
Erik Zakiewicz 830578 Male UNATTACHED - NY 138 17 26-13
Aacyndia Scott 737072 Female Primal 138 25 3-2
Eduardo Garcia 828508 Male Atlantic City PAL 138 17 10-8
Nadir Miech-Vereen 785142 Male Fastlane Boxing 138 17 18-7
Tommy McGovern 756724 Male CZ 139 23 5-5
Aniya Cross 914519 Female UNATTACHED - PA 140 23 2-0
joseph pineda 911760 Male Ringside Boxing Gym 140 17 3-3
Dennis Silva 902469 Male Legacy Boxing Club 140 21 1-0
Nadir Whitest 905692 Male Philly Warfare Boxing 140 17 0-0
Dennis Gerzon 880506 Male KRASAVA boxing 142 25 0-2
Claude Misigi 903557 Male Grays Ferry Boxing Club 142 18 3-4
Donte Davila 802547 Male D.O.R.C.A. JFK Boxing Center 142 22 6-4
Tayjon King 695868 Male UNATTACHED - PA 143 27 5-3
Makai Moore 783608 Male Blackout Boxing 143 18 29-22
Anthony Jimenez 859930 Male Zilla Boxing Club 143 18 0-0
Demontae Griffin 811326 Male UNATTACHED - PA 145 34 11-8
Leasia Minor 734331 Female Philly Warfare Boxing 145 23 11-2
Robert Secundy 855398 Male Jonnie Slow’s War Ready Boxing 145 24 13-9
Shawn Jester 768111 Male UNATTACHED - DE 145 24 5-3
Ryan Jones 906633 Male Primal 145 17 1-3
Logan Larrea 911435 Male Primal 145 15 0-0
Morris Hill 888997 Male Lawncrest Boxing gym 147 24 8-1
Victor Horn 898409 Male Primal 150 12 0-0
Darrick Lagarge Jr 898592 Male Endgame boxing + Fitness 150 25 1-1
Yan Moskalenko 920585 Male KRASAVA boxing 152 16 0-0
Lamair Robinson 911953 Male Philly Warfare Boxing 154 20 0-1
Terence Adams Jr 855068 Male Lawncrest Boxing gym 154 18 11-4
Hector Chirinos 712724 Male 5 Stones Fight Club 154 26 8-4
Stephen Sierra 395338 Male None 154 40 8-6
Zae Farr 721943 Male 2Live Boxing 154 18 50-20
Micheal ljoma 123456 Male UNATTACHED - PA 154 27 0-1
Eric Page 822256 Male Philly Warfare Boxing 154 26 5-1
Joan Miguel 908977 Male Semper Fit Boxing Club 154 18 0-1
Yoell Cooper 690474 Male D.O.R.C.A Boxing Academy Boylan 154 18 25-7
Francisco Amaya 886839 Male Different Breed Gym 155 38 1-1
Lorenzo Lovina 736125 Male Witherspoon Boxing & Fitness 155 18 0-0
Justin Guzman 839404 Male The Guzman Boxing Academy 155 19 1-1
Daivion Fisher 918684 Male Fears Boxing and Fitness Club 157 16 4-2
Adrian Castrillon 924511 Male The Guzman Boxing Academy 160 17 0-0
Khayan Flemmings jr 806520 Male UNATTACHED - PA 160 16 30-7
Jorge Velez 830585 Male UNATTACHED - PA 160 17 11-6
Elijah Goods-Minor 875748 Male UNATTACHED - NJ 160 18 0-0
Josiah Brown 825535 Male Philly Warfare Boxing 165 19 18-3
Kareem Brown 877313 Male Philly Warfare Boxing 165 22 1-3
Jermaine Corbett 912721 Male UNATTACHED - PA 165 28 2-1
Nana K. Kankam 847491 Male UNATTACHED - PA 165 27 8-6
Samual Resendiz 869049 Male UNATTACHED - PA 165 19 1-0
Cinsirr Seaborn 884674 Male UNATTACHED - PA 165 16 5-3
Elias Bernardo 865480 Male UNATTACHED - NJ 165 24 14-2
Andriy Lishchuk 816558 Male Unattached - RS 165 17 6-4
P.J. Bryson 777607 Male UNATTACHED - PA 165 22 7-4
Akwasi Agyeman 878008 Male UNATTACHED - NY 170 23 6-3
Evan Paul Arko 807563 Male Okofor Boxing & Fitness 170 23 0-2
George Birbilis 848686 Male Witherspoon Boxing & Fitness 170 51 0-1
Yuelmin Yoon 907302 Male Magnificent Clay Boxing 175 22 0-0
Joseph Guerra 928128 Male UNATTACHED - DE 180 23 0-0
Jumyung Yoon 933223 Male Magnificent Clay Boxing 180 16 0-0
Justin Hunt 714416 Male Lighthouse Boxing 190 22 4-1
Ashley Clarke 882952 Female 365 Fitness & Boxing Loft 200 33 1-0
Naseer Muhammad 825313 Male D.O.R.C.A Boxing Academy Boylan 275 31 4-0