Event Details

Date Name Type Address Contact
2025-08-17 15:00:00August 17 2025 @ 3:00 PM Battle Of Hope 2 Other
163 W 125th Street

New York NY, 10027
Harlem House of Champions
Ronnie Love
8884442735
ronnielove@harlemhouseofchampions.com
**???? CALLING ALL FIGHTERS – THE BATTLE FOR HOPE 2 ????** Step into the ring *outside* in the heart of Harlem on **125th Street** for one of the most powerful boxing events of the year — **The Battle for Hope 2: Uniting Harlem Against Gun Violence**. Join Harlem House of Champions, Councilman Yusef Salaam, and the Greater Harlem Chamber of Commerce for a USA Boxing Metro–sanctioned amateur showdown that brings the community together with purpose, pride, and pure energy. ???? **WHEN:** Saturday, August 17th @ 3PM ???? **WHERE:** A.C.P. Jr State Office Building "Plaza" – 163 W 125th St, NYC ???? **WHAT:** Outdoor Amateur Boxing Event | Youth & Adult Bouts ????️ **WHY:** Fight for the community. Fight for peace. Fight for HOPE. **Let Harlem hear your gloves hit!** We’re taking it to the streets — literally — with a full ring setup outdoors, music, media coverage, and the entire community watching. Represent your club, your city, your story. ???? *Space is limited!*

Awaiting Matchups

Name USA ID Gender Club Weight Age Record
Noah McQueen 904416 Male UNATTACHED - NJ 55 10 0-0
Azim Hunter 928637 Male UNATTACHED - PA 55 9 0-0
Messiah Jones 874195 Male UNATTACHED - NY 60 10 5-5
Matthew Garces 910901 Male Gym X boxing 62 10 1-1
Ayaad High’fields 903493 Male UNATTACHED - NJ 65 9 2-4
Antonio Ortiz 836206 Male Lou Costello Sportmen club 70 11 9-4
Elias Butler 869683 Male UNATTACHED - PA 75 11 5-0
Amari Butts 824752 Male UNATTACHED - PA 80 11 11-11
Luigi Rodriguez 845650 Male The rock 80 14 9-10
Angelo Bevilacqua 877100 Male Lou Costello Sportmen club 85 11 0-0
Nathen Lantigua 882054 Male UNATTACHED - NJ 100 14 4-3
Jayden McQueen 848311 Male UNATTACHED - NJ 101 16 3-4
Al-Tariq Riley Jr 876731 Male UNATTACHED - NJ 106 14 9-2
Erick Tucker jr 908992 Male IBELIEVEBOXINGACADEMY 107 12 5-0
Matvii Diakon 916541 Male Strategic Combat Academy 107 14 2-1
Jaiel Pratts 898934 Male UNATTACHED - NJ 108 15 1-1
Abdul-hafiz Welton 796617 Male UNATTACHED - PA 113 13 27-15
Andrew Waybright 826356 Male 5 Stones Fight Club 118 15 5-4
Jacob Perez 824506 Male Legacy Boxing Club 120 30 0-3
Alexander Nunes 908954 Male Lou Costello Sportmen club 120 16 1-0
Dios Cruz 927264 Male Lou Costello Sportmen club 120 17 0-0
Logan McGowan 871717 Male Strategic Combat Academy 121 17 3-2
Carina Casqueira 750724 Female UNATTACHED - NJ 125 31 7-7
Ibn Moragne 792211 Male UNATTACHED - PA 125 16 26-13
Chase Francis 874210 Male UNATTACHED - NY 127 15 0-1
Anthony Santos 776476 Male Nyccopsnkidsboxing 132 28 13-7
Orlando Manzueta 917977 Male Perth Amboy Boxing 132 19 3-0
Robert Reid 817497 Male Universal Boxing Gym 135 24 6-8
Reynaldo Rodriguez 911706 Male Gorilla squad boxing academy 135 17 5-1
Dennis Silva 902469 Male Legacy Boxing Club 135 20 1-0
Tymon Mccall 810909 Male UNATTACHED - NJ 135 21 15-9
Vincent Torres 870847 Male Strategic Combat Academy 138 22 5-2
Alejandro Garrido 757689 Male 2K Lab Boxing 138 17 11-9
Zamir Ross 817163 Male UNATTACHED - PA 138 16 5-4
Shoshonna Dawes 710993 Female UNATTACHED - NJ 143 29 2-0
Makai Moore 783608 Male Blackout Boxing 143 17 29-22
Jorge Sossa 849010 Male Legacy Boxing Club 145 19 3-4
Caterina Lentini 466460 Female UNATTACHED - NJ 145 39 12-7
Eric Guzman 779751 Male Overworld boxing 145 20 5-1
Piero Arteaga 837055 Male Legacy Boxing Club 147 22 4-4
carmine gentile 674022 Male Nyccopsnkidsboxing 154 19 27-16
james carlo gentile 825549 Male Nyccopsnkidsboxing 154 17 14-5
Mark Ellison 777183 Male Different Breed Gym 154 34 7-7
Anthony DiAngelo 709940 Male Last Round 160 21 19-8
Cinsirr Seaborn 884674 Male Parabellum Boxing 165 16 2-2
Jelani Chambers 867027 Male UNATTACHED - NJ 175 21 6-8
Naseer Muhammad 825313 Male D.O.R.C.A Boxing Academy Boylan 275 31 4-0