Event Details

Date Name Type Address Contact
2025-07-27 11:01:00July 27 2025 @ 11:01 AM Iron fist sparring Sparring
1855 n 5th st

PHILADELPHIA PA, 19122
UNATTACHED - PA
Jerry Posey
215-252-2693
jeronqueposey@yahoo.com
Ages 6 to 16 everyone welcome bring these kids out get this work

Awaiting Matchups

Name USA ID Gender Club Weight Age Record
Elias Butler 869683 Male UNATTACHED - PA 75 11 3-0
Amari Butts 824752 Male UNATTACHED - PA 80 11 20-10
Ali-Vert Michel 919568 Male Lawncrest Boxing gym 91 13 1-0
Abdul-hafiz Welton 796617 Male UNATTACHED - PA 101 13 27-15
Yuli Torres 914012 Male Headd Strong Boxing 106 13 0-0
Erick Tucker jr 908992 Male IBELIEVEBOXINGACADEMY 107 12 3-0
Sean Leddy 820264 Male Headd Strong Boxing 110 15 0-2
Ibn Moragne 792211 Male UNATTACHED - PA 125 16 26-13
Devonte Headd 770901 Male Headd Strong Boxing 132 16 0-5
O'mari Wilson 913467 Male Headd Strong Boxing 132 11 0-0
Zamir Ross 817163 Male UNATTACHED - PA 138 16 3-1
Andrew Gioe 817760 Male Headd Strong Boxing 145 15 0-2
Terence Adams Jr 855068 Male Lawncrest Boxing gym 154 17 8-2
MaClean Wiggins 817655 Male Headd Strong Boxing 165 16 1-0