Event Details

Date Name Type Address Contact
2025-07-27 11:01:00July 27 2025 @ 11:01 AM Iron fist sparring Sparring
1855 n 5th st

PHILADELPHIA PA, 19122
UNATTACHED - PA
Jerry Posey
215-252-2693
jeronqueposey@yahoo.com
Ages 6 to 16 everyone welcome bring these kids out get this work

Awaiting Matchups

Name USA ID Gender Club Weight Age Record
Amir Everett 885669 Male UNATTACHED - PA 60 9 4-2
Elias Butler 869683 Male UNATTACHED - PA 75 11 5-0
Josiah Suarez 876024 Male Ring One Boxing 75 10 1-0
Michael Rollins 829772 Male Ring One Boxing 75 12 9-10
Amari Butts 824752 Male UNATTACHED - PA 80 11 11-11
Ali-Vert Michel 919568 Male Lawncrest Boxing gym 91 13 5-0
Yuli Torres 914012 Male Headd Strong Boxing 106 14 0-0
Erick Tucker jr 908992 Male IBELIEVEBOXINGACADEMY 107 12 5-0
Sean Leddy 820264 Male Headd Strong Boxing 110 15 0-3
Abdul-hafiz Welton 796617 Male UNATTACHED - PA 113 13 27-15
Jairus Brantley 901728 Male Ring One Boxing 120 16 0-3
Ibn Moragne 792211 Male UNATTACHED - PA 125 16 26-13
Devonte Headd 770901 Male Headd Strong Boxing 132 16 0-7
O'mari Wilson 913467 Male Headd Strong Boxing 132 11 0-0
Zamir Ross 817163 Male UNATTACHED - PA 138 16 5-4
Andrew Gioe 817760 Male Headd Strong Boxing 145 15 0-3
Terence Adams Jr 855068 Male Lawncrest Boxing gym 154 17 10-4
MaClean Wiggins 817655 Male Headd Strong Boxing 165 17 1-0
Milan Tulenoff 922323 Male Greene Fitness 183 17 0-0