Event Details

Date Name Type Address Contact
2025-06-14 13:30:00June 14 2025 @ 1:30 PM Perth Amboy Boxing Showtime Show Sanctioned
334149
228 High St

Perth Amboy NJ, 08861
Perth Amboy Boxing
Omar Rivera
732 801 0960
mmc2332022@gmail.com
Perth Amboy is hosting it's second annual boxing show at the former Perth Amboy High School located at 300 Eagle Ave in Perth Amboy NJ. Weigh- in will be from 10am til 12pm bouts will start at 1:30pm promptly. Please submit your fighters promptly to the bout sheet.. We will have several food trucks on site for those looking to purchase food. It's going to be a great night of boxing entertainment along with DJ music. Good Luck to all participants. All Boxers must have a valid USA boxing passbook and physical. Coaches must have their safe sport cert up to date. Any questions please contact Omar Rivera 732 801 0960

Confirmed Matchups

Name USA ID Gender Club Weight Age Record vs. Name USA ID Gender Club Weight Age Record
Eliot Cantillo Broown 898928 Male UNATTACHED - NJ 75 11 1-1 Sebastian Nieto 924119 Male PARK ELITE BOXING ACADEMY 78 12 0-1
Mason Martinez 925444 Male UNATTACHED - NJ 105 13 0-0 Eliomar Lugo 000000 Male PARK ELITE BOXING ACADEMY 103 14 2-1
Yasir Emile 821725 Male Zilla Boxing Club 103 14 8-9 Sebastian Roman 856171 Male UNATTACHED - NJ 103 15 5-8
Dylan O'connor 893410 Male Brunswick Boxing Stars 125 14 1-0 Brock Villanueva 887968 Male UNATTACHED - NJ 125 15 0-1
Karelyse Olivares 920396 Female Perth Amboy Boxing 125 15 1-0 Halsy Portillo 924584 Female Perth Amboy Boxing 115 17 0-1
Jeremy Hernandez 899254 Male Straight Jab Boxing 120 16 1-0 Angel Ovalles 924578 Male Perth Amboy Boxing 119 17 0-0
Xavier Caba 924566 Male Perth Amboy Boxing 150 16 0-0 Daniel Dimyan 895020 Male None 150 17 1-2
Pedro Carreno 895961 Male Nick Catone MMA & Fitness 145 16 2-1 Gerry Jimenez 917708 Male Homeboys Boxing Club 140 17 8-4
Maneir Lewin 904176 Male D.O.R.C.A Boxing Academy Boylan 147 17 1-1 Maxx Jones 867637 Male Old Dog Boxing Club 145 18 2-5
Orlando Manzueta 917977 Male Perth Amboy Boxing 132 18 3-0 Ryan White 876102 Male Ironbound Boxing Club 135 19 1-2
Jefferson Serrano 000000 Male Perth Amboy Boxing 183 24 2-1 Keyshawn Bennette 916692 Male Hit Em Up Boxing 176 24 0-1
Nathaniel James 550499 Male RAZER Boxing 235 30 4-2 Naseer Muhammad 825313 Male D.O.R.C.A Boxing Academy Boylan 275 30 4-0

Awaiting Matchups

Name USA ID Gender Club Weight Age Record
Liam Caba 924575 Male Perth Amboy Boxing 50 10 0-0
Messiah Jones 874195 Male UNATTACHED - NY 60 10 5-5
Tobias Roman 855577 Male UNATTACHED - NJ 60 11 7-3
Giovanni Corideo 831915 Male UNATTACHED - NY 60 12 8-4
Matthew Garces 910901 Male Gym X boxing 62 10 1-1
Adelina Falconi 910022 Female Show Stoppers Boxing Gym 62 8 1-1
Ivan Vargas 876932 Male Wolf's Den Boxing 65 11 6-2
Braylon Fernandez 832280 Male Zilla Boxing Club 65 11 3-3
Matthew Caba 924571 Male Perth Amboy Boxing 70 11 0-0
Aiden Chance 844371 Male UNATTACHED - NJ 70 11 9-1
Michael Engelhard III 916867 Male Brunswick Boxing Stars 70 10 0-1
Gianluca Roman 855676 Male UNATTACHED - NJ 73 13 2-6
Eliot Cantillo Broown 898928 Male UNATTACHED - NJ 75 11 1-1
Ariana Sanchez 868482 Female Zilla Boxing Club 77 12 0-1
Sebastian Nieto 924119 Male PARK ELITE BOXING ACADEMY 78 12 0-1
Elijah Herman 899389 Male None 80 14 0-1
Max Caba 924568 Male Perth Amboy Boxing 83 11 0-0
Pat Ward 845212 Male Zilla Boxing Club 85 11 0-2
Hasan Taylor jr 807568 Male Ironbound Boxing Club 85 12 4-4
Christian Harris 878428 Male Ironbound Boxing Club 85 15 4-1
Justice Wiley 844375 Male UNATTACHED - NJ 85 10 7-2
Sujud Watts 837960 Male D.O.R.C.A. JFK Boxing Center 85 15 8-5
Elijah Harris 871771 Male Ironbound Boxing Club 90 15 6-2
Lapell Crank 857032 Male UNATTACHED - NJ 90 14 1-3
Makari Brimage 863660 Male UNATTACHED - NJ 90 13 0-0
Ali-Vert Michel 919568 Male Lawncrest Boxing gym 91 13 5-0
Jackson Jenkins 880370 Male IBN ALI BOXING 95 13 1-1
Christian Roman 861639 Male Wolf's Den Boxing 95 12 7-2
Maison Taylor 808353 Male D.O.R.C.A. JFK Boxing Center 95 12 14-4
Ryan Santiago 877593 Male UNATTACHED - NJ 101 13 2-2
Jordan Giles 881152 Male None 101 13 1-6
Angel Nieto 000000 Male PARK ELITE BOXING ACADEMY 102 15 10-1
Sebastian Roman 856171 Male UNATTACHED - NJ 103 15 5-8
Yasir Emile 821725 Male Zilla Boxing Club 103 14 8-9
Eliomar Lugo 000000 Male PARK ELITE BOXING ACADEMY 103 14 2-1
Ce)yanna Rodriguez 907891 Female Knuckle Game Boxing 105 11 0-0
Ce)yanna Rodriguez 907891 Female Knuckle Game Boxing 105 11 0-0
ANGEL MEDINA 870256 Male Champs Boxing Club 105 15 3-2
Mason Martinez 925444 Male UNATTACHED - NJ 105 13 0-0
Al-Tariq Riley Jr 876731 Male UNATTACHED - NJ 106 14 9-2
Erick Tucker jr 908992 Male IBELIEVEBOXINGACADEMY 107 12 5-0
Edahi Aparicio 885086 Male Primal 107 13 3-4
Jacob Inderjeet 000000 Male PARK ELITE BOXING ACADEMY 107 16 2-0
Jaiel Pratts 898934 Male UNATTACHED - NJ 108 15 1-1
Adrian Antonio 824941 Male Zilla Boxing Club 110 16 12-12
Adriel Rivera 857030 Male Knuckle Game Boxing 110 16 5-6
Adriel Rivera 857030 Male Knuckle Game Boxing 110 16 5-6
Jose Figueroa IV 897441 Male UNATTACHED - PA 111 15 5-3
Leo Tsurkan 888554 Male Freehold Boxing and Fitness 112 18 2-4
Jensey Yglesia 000000 Male Perth Amboy Boxing 114 17 0-0
Mathias Brown 860031 Male Zilla Boxing Club 114 12 3-3
Halsy Portillo 924584 Female Perth Amboy Boxing 115 17 0-1
Joshuel Vargas Santos 843857 Male Ike & Randy's 115 15 3-5
Taj Walker 864625 Male James Shuler Memorial Boxing Gym 116 17 3-1
Deykel Valdez 723702 Male UNATTACHED - PA 118 20 3-5
Aliyah Moore 915475 Female Blackout Boxing 119 16 0-2
Madison Carral 910429 Female UNATTACHED - NJ 119 23 0-1
Ruby Tapia 835736 Female UNATTACHED - NJ 119 15 2-7
Angel Ovalles 924578 Male Perth Amboy Boxing 119 17 0-0
Angeliris Nales 899282 Female UNATTACHED - PA 119 22 4-1
Jill Vanzino 798838 Female Kai Combat Club 119 41 10-11
Franklin Simbana 919723 Male Homeboys Boxing Club 119 15 0-1
Guadalupe ROJAS 896903 Female UNATTACHED - NJ 119 17 1-0
Marshyde Drew 908279 Male Happy Hollow Boxing Club 119 15 1-0
Jeremy Hernandez 899254 Male Straight Jab Boxing 120 16 1-0
Christoper Bracero 924928 Male UNATTACHED - NJ 120 16 0-0
ANDRES RODRIGUEZ 907635 Male Champs Boxing Club 120 14 0-1
Omar Jenkins 792731 Male UNATTACHED - NJ 121 14 16-15
Mike Hartung Jr 911748 Male UNATTACHED - NJ 122 13 2-1
Carina Casqueira 750724 Female UNATTACHED - NJ 122 31 7-7
Sir-Ameer Saleem 831807 Male Zilla Boxing Club 123 13 7-5
Laurenson Walker 824692 Male Gym X boxing 123 17 0-0
Karelyse Olivares 920396 Female Perth Amboy Boxing 125 15 1-0
Daniel Steuernagel 880628 Male Brickhouse Boxing club 125 15 0-4
Michael Therien 888952 Male None 125 16 0-1
Jean Cordero 000000 Male Perth Amboy Boxing 125 19 0-0
Jahshea Mckinney 836360 Male Ironbound Boxing Club 125 18 4-2
Al-Zahir Canty 845194 Male D.O.R.C.A. JFK Boxing Center 125 14 8-3
Jadiel Gomez 901134 Male UNATTACHED - NJ 125 16 2-2
Noel Piniero 000000 Male Perth Amboy Boxing 125 18 0-0
Dylan O'connor 893410 Male Brunswick Boxing Stars 125 14 1-0
Shemar Dulin 860352 Male UNATTACHED - PA 125 15 4-1
Brock Villanueva 887968 Male UNATTACHED - NJ 125 15 0-1
Xavier Baez 899891 Male Perth Amboy Boxing 127 17 0-1
Chase Francis 874210 Male UNATTACHED - NY 127 15 0-1
Joseph Favorito 757726 Male Brickhouse Boxing club 128 14 9-13
Ruddy Alejandro herrera 657634 Male UNATTACHED - NJ 128 17 2-2
Erwin Ramos 859362 Male UNATTACHED - NY 128 16 2-5
Travail Boone 880192 Male COMBATT Boxing 129 31 0-0
Quamaine Futrell 836679 Male PARK ELITE BOXING ACADEMY 130 29 4-2
Quadon Harris 910971 Male Ironbound Boxing Club 131 15 0-0
Chase Stewart-Addison 804570 Male KoContender boxing 131 31 4-2
obed aurelus 887424 Male UNATTACHED - NY 132 17 14-7
Matias Garibello 916544 Male Westbury Boxing Club 132 17 5-3
Justin Sisalima-Bonilla 872134 Male Brickhouse Boxing club 132 18 2-3
Darius Navarro 909783 Male Unattached - RS 132 17 1-1
Angel Mercado 908332 Male Strikers Paradise 132 21 3-11
Brian Caba 916961 Male Hit Em Up Boxing 132 22 0-0
Kevin Lopez 770917 Male Primal 132 28 0-1
Erik Mendez 781451 Male Ike & Randy's 132 20 13-4
Emmanuel Sandoval 844664 Male UNATTACHED - NY 132 18 1-2
Muhammad Noori 779779 Male Semper Fit Boxing Club 132 21 3-12
Josiah Bogar 775991 Male D.O.R.C.A. JFK Boxing Center 132 16 23-4
Anthony Santos 776476 Male Strikers Paradise 132 28 12-4
Ryan Schoch 901263 Male Enforcer Fitness 132 16 1-2
Eduard Morocho 919908 Male GUMA Striking 132 18 0-0
Anthony Santos 776476 Male Nyccopsnkidsboxing 132 28 12-6
Richardo Duhaney 886939 Male Knuckle Game Boxing 132 19 1-2
Richardo Duhaney 886939 Male Knuckle Game Boxing 132 19 1-2
Orlando Manzueta 917977 Male Perth Amboy Boxing 132 18 3-0
Christian Gomez Jimenez 868370 Male Ike & Randy's 133 20 3-1
Adrian Almonte 000000 Male Perth Amboy Boxing 134 21 0-0
Armando camacho 845456 Male Gorilla squad boxing academy 135 21 1-3
Anthony Santiago 908427 Male Primal 135 14 0-1
Elian Torres Frias 909514 Male Primal 135 16 0-2
Zach Joseph 880262 Male Primal 135 24 1-1
Robert Reid 817497 Male Universal Boxing Gym 135 24 6-8
Ryan White 876102 Male Ironbound Boxing Club 135 19 1-2
Tymon Mccall 810909 Male UNATTACHED - NJ 135 21 15-9
Ramon OrdoƱez 668768 Male UNATTACHED - NJ 135 19 40-10
Reynaldo Rodriguez 911706 Male Gorilla squad boxing academy 135 17 5-1
Derek Behar 919421 Male Ringside Boxing Gym 136 18 0-2
Isiash Rios 000000 Male Perth Amboy Boxing 137 27 3-2
Jeremiah Cotto 857246 Male Zilla Boxing Club 137 18 0-1
Thomas Pirraglia 803595 Male Brickhouse Boxing club 138 15 4-10
Alejandro Garrido 757689 Male 2K Lab Boxing 138 17 10-9
Temo Ghlonti 883552 Male Nick Catone MMA & Fitness 138 15 3-2
joseph pineda 911760 Male UNATTACHED - NJ 138 16 2-2
Joel Kozak 827865 Male Semper Fit Boxing Club 139 17 8-3
Cris Jeronimo 889808 Male Gorilla squad boxing academy 140 17 2-3
Aiden Aurellado 847072 Male Semper Fit Boxing Club 140 17 5-2
Julian Lia 852122 Male Freehold Boxing and Fitness 140 19 3-0
Gerry Jimenez 917708 Male Homeboys Boxing Club 140 17 8-4
Ari Holmes 904686 Male D.O.R.C.A Boxing Academy Boylan 140 18 0-0
Claude Misigi 903557 Male Grays Ferry Boxing Club 140 17 3-2
Donte Davila 802547 Male D.O.R.C.A. JFK Boxing Center 142 21 6-4
Shoshonna Dawes 710993 Female UNATTACHED - NJ 143 29 2-0
Mark Molina 846876 Male UNATTACHED - NY 143 24 9-7
Tommy Gutierrez 827166 Male UNATTACHED - NJ 143 19 0-4
Gabriel Merced 828398 Male Legacy Boxing Club 143 16 9-5
Sebastian Sierra 912173 Male KoContender boxing 143 17 1-2
Shane Csik 911381 Male Southpaw Gym 143 22 1-1
Virgilio Nunez 869767 Male Gym X boxing 144 22 0-0
Erik Zakiewicz 830578 Male UNATTACHED - NY 145 17 26-12
BRIAN ROJAS 834093 Male Gleason's Jersey Shore 145 15 0-4
Emiliano Mendoza 901014 Male UNATTACHED - NJ 145 18 2-4
Jeremy Sharkey 894495 Male None 145 15 1-2
Ryan Jones 906633 Male Primal 145 16 1-3
Logan Larrea 911435 Male Primal 145 15 0-0
Dennis Silva 902469 Male Legacy Boxing Club 145 20 1-0
Jorge Sossa 849010 Male Legacy Boxing Club 145 18 3-4
Pedro Carreno 895961 Male Nick Catone MMA & Fitness 145 16 2-1
Maxx Jones 867637 Male Old Dog Boxing Club 145 18 2-5
Piero Arteaga 837055 Male Legacy Boxing Club 147 22 4-4
Durrell Walton Jr 908744 Male Happy Hollow Boxing Club 147 16 0-0
Corey Brown 908740 Male Happy Hollow Boxing Club 147 15 1-0
Reinaldo Arroyo 911050 Male Enforcer Fitness 147 15 0-0
Maneir Lewin 904176 Male D.O.R.C.A Boxing Academy Boylan 147 17 1-1
Leonardo Espinoza 895239 Male Straight Jab Boxing 147 17 1-0
Randy Cardona 781047 Male X-Fit Boxing 147 22 8-2
Xavier Caba 924566 Male Perth Amboy Boxing 150 16 0-0
Daniel Dimyan 895020 Male None 150 17 1-2
Johan Osorio 000000 Male Perth Amboy Boxing 150 15 0-0
Javier Gonzalez 729983 Male Gorilla squad boxing academy 150 30 6-12
Vincent Pairs 873937 Male UNATTACHED - NY 151 24 2-2
Erick Loften-Harris 887083 Male Gorilla squad boxing academy 152 30 1-0
Jan Gutierrez 881754 Male UNATTACHED - NJ 152 21 3-1
JAYDEN LEVINE 748437 Male Gleason's Jersey Shore 154 21 5-11
wilmer De Los Santos 896733 Male Ike & Randy's 154 17 1-1
Terence Adams Jr 855068 Male Lawncrest Boxing gym 154 17 9-4
Emiliano Adan 908843 Male Legacy Boxing Club 154 19 0-1
Cole Vallis 885459 Male UNATTACHED - NJ 154 26 0-0
Bradley Rossignol 906121 Male UNATTACHED - NJ 154 17 5-4
Nasir Morgan 910972 Male RAZER Boxing 154 21 3-3
Michael Allford 694751 Male Different Breed Gym 154 31 8-0
Mark Ellison 777183 Male Different Breed Gym 154 34 7-7
Eric Orr 810050 Male PARK ELITE BOXING ACADEMY 154 18 10-5
JOHN CRAWFORD 834222 Male Gleason's Jersey Shore 154 18 1-0
Oleksiy Bodnariuk 874960 Male Hill Street Boxing 154 17 13-6
Wilder Osorio 000000 Male Perth Amboy Boxing 155 17 0-0
William Barrera 827046 Male Zilla Boxing Club 155 18 2-4
Matthew DiGiso 896513 Male Freehold Boxing and Fitness 155 17 1-2
JONATHAN GORDON 837809 Male Gleason's Jersey Shore 156 27 6-8
Daniel Jordan 907396 Male Alchemist Boxing Fitness Club 156 20 0-1
Lacinet Kamara 911643 Male IBN ALI BOXING 157 17 0-1
Jerod Ais-Plowden 896585 Male COMBATT Boxing 160 17 1-0
Jandel Martinez 885994 Male Ike & Randy's 160 17 4-0
Benito Miranda 906713 Male Semper Fit Boxing Club 160 18 0-2
Kiswendsida Aude Bienvenu Zongo 911987 Male TigerBox School Boxing 160 20 0-1
Andriy Lishchuck 816558 Male PARK ELITE BOXING ACADEMY 160 17 6-4
Jeremiah Robinson 877016 Male UNATTACHED - NJ 160 19 7-3
Joe Kiely 899158 Male D.O.R.C.A. JFK Boxing Center 162 14 3-3
Jalil Cox 864715 Male Wolf's Den Boxing 163 14 1-2
Alvin Matthews 821300 Male UNATTACHED - NJ 163 28 10-6
Michael Romero 921313 Male UNATTACHED - NJ 164 35 1-0
DAVON PORTER 853017 Male Gleason's Jersey Shore 165 30 7-4
Kahliq McCalman 886662 Male Wolf's Den Boxing 165 21 12-1
Eugene Bush 891748 Male UNATTACHED - NY 165 33 3-0
Dasayna Williams 906398 Male Primal 165 25 0-3
Aidan McCann 777674 Male Primal 165 23 2-3
Julian Yepes 810454 Male Woodside Boxing Academy 165 33 5-5
Wisdom Alimi 902012 Male Ironbound Boxing Club 165 18 0-1
Seif Abdelgawad 844002 Male Semper Fit Boxing Club 165 17 1-3
Elias Bernardo 865480 Male UNATTACHED - NJ 165 24 13-2
Jalen Davis 774572 Male Joe Hand Boxing 165 27 0-2
Chris Johnson 000000 Male PARK ELITE BOXING ACADEMY 165 19 6-6
Mehssai Alonzo/Turner 543617 Male Gleason's Jersey Shore 165 18 1-0
Joan Miguel 908977 Male Southpaw Gym 165 18 0-0
Eric Perry 920866 Male State of Fitness 165 38 0-0
Brandon Agrinsoni 685408 Male Lyndhurst Boxing Gym 165 20 0-0
Donte Foster 876124 Male UNATTACHED - NJ 165 28 4-1
Kevin Torres 813873 Male Hill Street Boxing 165 20 14-8
Eleomar Guevara 857970 Male Universal Boxing Gym 168 23 0-3
Inom Mamadjonov 924273 Male Universal Boxing 168 18 0-1
JOSHUA AKINDOLIE 915296 Male UNATTACHED - CT 170 28 0-0
Davon Porter 853017 Male UNATTACHED - NJ 170 30 6-4
TYRIC TRAPP 834247 Male Gleason's Jersey Shore 175 25 41-6
Imamu Mayfield 806337 Male Freehold Boxing and Fitness 175 28 1-2
Evan Zielgler 841136 Male PARK ELITE BOXING ACADEMY 175 24 1-4
Jelani Chambers 867027 Male UNATTACHED - NJ 175 21 6-8
Victor Olmedo 846594 Male UNATTACHED - NJ 175 17 1-1
Steven Tellsnord 779579 Male Heavy Hitting Boxing 175 24 1-2
Keyshawn Bennette 916692 Male Hit Em Up Boxing 176 24 0-1
Gregory Sheppard 874141 Male UNATTACHED - NJ 176 25 3-3
Sean Griffith 805497 Male Primal 176 29 1-5
Daniel Rosario 919090 Male Kai Combat Club 176 19 0-1
TAHEEN BRASWELL-BROWN 850277 Male Gleason's Jersey Shore 176 22 1-0
Conor Brady 873936 Male UNATTACHED - NY 178 21 0-1
Jefferson Serrano 000000 Male Perth Amboy Boxing 183 24 2-1
Justin Hunt 714416 Male Lighthouse Boxing 185 22 3-0
George Del Junco 851320 Male UNATTACHED - CA 194 28 0-0
Adamo Tizio 869489 Male UNATTACHED - NJ 195 25 3-3
Damien Breen 883515 Male None 200 15 1-0
Isaiah Johnson 878696 Male Ironbound Boxing Club 201 28 2-2
Nathaniel James 550499 Male RAZER Boxing 235 30 4-2
Omar Rivera 894275 Male Hit Em Up Boxing 265 18 0-0
AJ Vogel 885524 Male Primal 270 32 0-1
Naseer Muhammad 825313 Male D.O.R.C.A Boxing Academy Boylan 275 30 4-0