Event Details

Date Name Type Address Contact
2024-10-25 17:00:00October 25 2024 @ 5:00 PM TKO League 5 Sanctioned
24-08-270383
1615 Kings Hwy N

CHERRY HILL TOWNSHIP NJ, 08034
TKO Fitness Cherry Hill
Alexis Barbosa
8564288269
TKOleague316@gmail.com
The TKO League gets fighters prepared for the next step. The brainchild of Alex Barbosa (pro promoter, matchmaker, announcer, retired fighter, gym owner) the league provides amatuers with a direct connection to the pro game while harnessing their craft and taking another step towards their end game. Even matches is part of the brand so please know that I am a professional matchmaker and I book accordingly. Your boxer needs a challenge to develop, I will provide them a fair match. Email TKOleague316@gmail.com with any questions or concerns. See you at the fights

Confirmed Matchups

Name USA ID Gender Club Weight Age Record vs. Name USA ID Gender Club Weight Age Record
Nur Smith 793211 Male UNATTACHED - PA 72 8 0-0 Brayshawn Starkes 897068 Male Fastlane Boxing 70 9 0-0
Khalik Moragne 798524 Male UNATTACHED - PA 105 13 13-12 Omar Jenkins 792731 Male UNATTACHED - NJ 105 13 12-10
Naseem Young 858470 Male Fastlane Boxing 90 14 2-3 Sebastian Roman 856171 Male Brunswick Boxing Stars 98 14 3-7
Chai Dix 895283 Male UNATTACHED - NJ 117 17 3-0 Leo Tsurkan 888554 Male Freehold Boxing and Fitness 112 17 1-3
Miguel Velez 675365 Male UNATTACHED - PA 152 30 1-1 Kalief Wakefield 733300 Male Lonnie Young 150 44 0-2

Awaiting Matchups

Name USA ID Gender Club Weight Age Record
Amir Everett 885669 Male UNATTACHED - PA 55 8 3-1
Jeronque Posey 865829 Male UNATTACHED - PA 60 10 8-4
Carlos Rosario 857233 Male The rock 60 9 4-6
Jayden Mitchell 812395 Male UNATTACHED - PA 68 11 20-11
Gianluca Roman 855676 Male Brunswick Boxing Stars 72 12 2-4
Luigi Rodriguez 845650 Male The rock 75 13 8-9
Noah Lozada 821441 Male World Class MMA 80 11 11-4
Amari Butts 824752 Male UNATTACHED - PA 80 10 17-10
Nathen Lantigua 882054 Male UNATTACHED - NJ 85 13 1-2
Chad Armstrong 811620 Male Fastlane Boxing 85 14 4-3
Abdul-hafiz Welton 796617 Male UNATTACHED - PA 90 12 27-15
Elijah Draper 871499 Male Atlantic City PAL 95 12 7-4
Ryan Santiago 877593 Male UNATTACHED - NJ 95 13 2-2
Yasir Emile 821725 Male Zilla Boxing Club 95 14 7-7
Mansur Ikramov 809049 Male World Class MMA 98 12 3-5
Jaxon Stephens 838856 Male Kingdom Boxing Gym 98 13 1-3
Al-Tariq Riley Jr 876731 Male UNATTACHED - NJ 98 13 6-2
Arron Lizzimore 875269 Male UNATTACHED - PA 98 0 0-0
Jayden McQueen 848311 Male UNATTACHED - NJ 101 15 3-4
Adriel Rivera 857030 Male Knuckle Game Boxing 105 15 5-5
Alex Ruiz 770891 Male Atlantic City PAL 105 14 5-5
Jaiden Rodriguez 857003 Male The rock 106 13 0-9
Adrian Antonio 824941 Male Zilla Boxing Club 106 15 10-8
Jaylene Martinez 123456 Female Legacy Boxing Club 110 15 2-2
Nasair Coleman 831127 Male Knuckle Game Boxing 110 14 8-2
Noah Ignacio 842500 Male Level One Boxing and Fitness 115 13 3-2
Brandon Rosario 726184 Male Kingdom Boxing Gym 117 23 2-0
Daniel Fonseca 857965 Male Atlantic City PAL 118 14 2-2
Onilo Jarman 828513 Male Kingdom Boxing Gym 118 15 1-3
Calin Shakoor 847020 Male Lonnie Young 119 13 7-1
Jahzair Williams 811672 Male Adam & Eve Boxing Clinic 120 16 9-4
Lisandra Contreras 897096 Female Legacy Boxing Club 122 20 117-4
Carina Casqueira 750724 Female UNATTACHED - NJ 122 30 4-3
Morgan Brown 855485 Female Lawncrest Boxing gym 123 22 0-2
Landy Sotelo 884612 Male Kingdom Boxing Gym 125 16 0-1
Richardo Duhaney 886939 Male Knuckle Game Boxing 125 18 0-1
Ibn Moragne 792211 Male UNATTACHED - PA 128 15 19-9
Fabian Aguilar 883709 Male Kingdom Boxing Gym 129 15 1-1
Naseem Fuller 779885 Male Knuckle Game Boxing 132 16 11-7
Guerado Garcia 828510 Male Atlantic City PAL 132 15 10-8
Sylus Justice 853234 Male Fastlane Boxing 132 14 3-0
Shikiem Thomas 823041 Male Philly Warfare Boxing 135 28 9-2
Kryst Coles 640926 Male Adam & Eve Boxing Clinic 135 22 0-0
Alejandro Garrido 757689 Male 2K Lab Boxing 136 16 3-6
Eduardo Garcia 828508 Male Atlantic City PAL 138 16 10-6
Tommy McGovern 756724 Male UNATTACHED - NJ 141 22 0-3
Giovanny Jimenez 898150 Male Atlantic City PAL 142 15 0-0
Leasia Minor 734331 Female Philly Warfare Boxing 145 22 8-2
eli ortiz 851388 Male Adam & Eve Boxing Clinic 145 14 2-1
Demontae Griffin 811326 Male UNATTACHED - PA 147 33 8-3
Cantrell Gibson 896620 Male UNATTACHED - PA 147 24 1-0
Jan Gutierrez 881754 Male UNATTACHED - NJ 154 20 3-1
Jalil Cox 864715 Male Wolf's Den Boxing 155 13 1-1
Matthew DiGiso 896513 Male Freehold Boxing and Fitness 155 16 1-0
Elias Bernardo 865480 Male UNATTACHED - NJ 156 23 11-1
Jeremiah Robinson 877016 Male UNATTACHED - NJ 156 18 3-1
Khayan Flemmings jr 806520 Male UNATTACHED - PA 160 15 21-7
Terence Adams Jr 855068 Male Lawncrest Boxing gym 160 16 7-1
Josiah Brown 825535 Male Philly Warfare Boxing 165 18 7-2
Qwali Baker 808168 Male UNATTACHED - NJ 172 21 4-4
Jack Delciello 884079 Male UNATTACHED - NJ 172 20 0-0
Corina Talavera 999999 Female Legacy Boxing Club 173 33 3-6
Oyindamola Basorun 850550 Male Greene Fitness 176 32 2-3
Jerome McNeill 872098 Male Swift Fit boxing club 176 36 9-1
Rashaan Burton 786912 Male Fastlane Boxing 195 21 2-0
Nicholas Bagley 886604 Male Atlantic City PAL 205 25 1-0