Event Details

Date Name Type Address Contact
2024-11-17 13:00:00November 17 2024 @ 1:00 PM Battle at the Shore Sanctioned
24-08-267165
Tropicana Casino 2831 Boardwalk

Atlantic City NJ, 08401
Atlantic City PAL
Arnold Robbins 609-892-1990 & Pat Perez 609-437-0610
609-892-1990
Coolbrez74@aol.com
Weigh -Ins 10:00am - 12:00pm

Confirmed Matchups

Name USA ID Gender Club Weight Age Record vs. Name USA ID Gender Club Weight Age Record
Nyell Hicks 817137 Male Lets Be Elite 115 13 3-1 Noah Ignacio 842500 Male Level One Boxing and Fitness 115 13 3-2
Daniel Steuernagel 880628 Male Brickhouse Boxing club 120 14 0-3 Daniel Fonseca 857965 Male Atlantic City PAL 118 14 2-2
Muhammad Henderson 888888 Male Atlantic City PAL 110 15 3-1 Jaiel Pratts 898934 Male Perth Amboy Boxing 107 15 0-0
Ziaire Snowden 869664 Male Atlantic City PAL 105 15 4-5 Sahar Williams 758862 Male 365 Fitness & Boxing Loft 110 17 5-1
Idris Clemmer 859449 Male No Limits Academy 156 16 4-2 Oleksiy Bodnariuk 874960 Male Hill Street Boxing 154 17 10-4
Jacob Flores 898157 Male Atlantic City PAL 125 16 0-2 Jadiel Gomez 901134 Male UNATTACHED - NJ 125 16 0-0
Cris Jeronimo 889808 Male Gorilla squad boxing academy 142 16 2-2 Giovanny Jimenez 898150 Male Atlantic City PAL 142 16 0-0
Eduardo Garcia 828508 Male Atlantic City PAL 138 16 10-6 Ariek Mimms 735739 Male Brickhouse Boxing club 138 17 4-20
Terence Adams Jr 855068 Male Lawncrest Boxing gym 160 17 8-2 Zyeem Hicks 845751 Male Atlantic City PAL 154 17 1-5
Josiah Brown 825535 Male Philly Warfare Boxing 165 18 9-2 Kevin Torres 813873 Male Hill Street Boxing 176 20 9-7
Sebron Hall-jones 858912 Male Next Level Boxing 170 18 2-1 Kareem Brown 877313 Male Philly Warfare Boxing 165 21 1-3
Tymon Mccall 810909 Male UNATTACHED - NJ 139 20 13-7 Nick Gargiule 858032 Male Phoenixville PAL Boxing 125 21 2-7
Julio Sanchez III 901496 Male UNATTACHED - NJ 144 23 0-0 Thomas Ortega 900991 Male Atlantic City PAL 140 33 0-0
Aaron Garcia 758693 Male Next Level Boxing 156 23 9-3 Na'Sean Murray 811624 Male No Limits Academy 156 24 10-5
Jonathan Merkel 802948 Male Brickhouse Boxing club 132 24 1-3 Robert Lassey 835589 Male Atlantic City PAL 132 24 0-1

Pending Matchups

Name USA ID Gender Club Weight Age Record vs. Name USA ID Gender Club Weight Age Record
David Brown 847101 Male William Hicks Anderson Community Center 90 12 11-5 Elijah Draper 871499 Male Atlantic City PAL 101 13 10-6
Alex Ruiz 770891 Male Atlantic City PAL 105 15 5-5 Chace Miller 837371 Male D.O.R.C.A. JFK Boxing Center 115 16 7-3

Awaiting Matchups

Name USA ID Gender Club Weight Age Record
Brock Hibbert 875111 Male Atlantic City PAL 55 9 4-5
Amir Everett 885669 Male UNATTACHED - PA 55 9 3-1
Tobias Roman 855577 Male Brunswick Boxing Stars 59 11 7-2
Jeronque Posey 865829 Male UNATTACHED - PA 60 10 8-4
Ahli Briggs 887402 Male UNATTACHED - PA 60 10 3-5
Messiah Jones 874195 Male UNATTACHED - NY 60 10 2-3
Carlos Rosario 857233 Male The rock 60 10 4-6
Braylon Fernandez 832280 Male Zilla Boxing Club 63 11 2-2
Bishop Antomattei 889806 Male Gorilla squad boxing academy 68 9 0-0
Wilfredo Vangas Jr 897841 Male UNATTACHED - PA 70 13 0-0
Brayshawn Starkes 897068 Male Fastlane Boxing 70 10 0-0
Nur Smith 793211 Male UNATTACHED - PA 72 8 0-0
Nur Smith 793234 Male UNATTACHED - PA 72 9 0-0
Gianluca Roman 855676 Male Brunswick Boxing Stars 73 12 2-4
J Gabriel 899688 Male UNATTACHED - NY 75 10 1-0
Elias Butler 869683 Male UNATTACHED - PA 75 11 3-0
Elijah Herman 899389 Male None 75 14 0-0
Luigi Rodriguez 845650 Male The rock 75 14 8-9
Lapell Crank 857032 Male UNATTACHED - NJ 78 13 1-3
Anurak Taing 871454 Male Atlantic City PAL 80 11 2-1
Amari Butts 824752 Male UNATTACHED - PA 80 11 17-10
Noah Lozada 821441 Male World Class MMA 85 11 11-4
YASSER MOHAMED 899586 Male RAUL'S BOXING HOUSE CLUB 85 13 0-0
Nathen Lantigua 882054 Male UNATTACHED - NJ 85 13 1-2
Yusufu Sanu 815172 Male UNATTACHED - PA 85 12 4-7
Luke Bass 810249 Male William Hicks Anderson Community Center 90 12 15-9
Qi'ad Simmons 869665 Male Atlantic City PAL 90 11 6-4
Tristan Brown 833472 Male UNATTACHED - PA 90 15 7-2
Chad Armstrong 811620 Male Fastlane Boxing 90 14 4-3
Logan Barona 827005 Male D.O.R.C.A. JFK Boxing Center 93 14 2-2
Jordan Giles 881152 Male None 95 13 0-2
Dynasty Carter 844951 Female UNATTACHED - PA 95 15 0-2
Naseem Young 858470 Male Fastlane Boxing 95 14 2-3
Jibril Carvan 889810 Male Gorilla squad boxing academy 98 13 0-0
Arron Lizzimore 875269 Male UNATTACHED - PA 98 0 0-0
Arron Lizzimore 875269 Male UNATTACHED - PA 98 0 0-0
Mansur Ikramov 809049 Male World Class MMA 98 12 3-5
Abdul-hafiz Welton 796617 Male UNATTACHED - PA 98 13 27-15
Yasir Emile 821725 Male Zilla Boxing Club 100 14 7-7
Khalik Moragne 798524 Male UNATTACHED - PA 101 13 12-13
RAUL MIZHQUIRI 867824 Male RAUL'S BOXING HOUSE CLUB 101 17 1-0
Ryan Santiago 877593 Male UNATTACHED - NJ 101 13 2-2
Khalik Moragne 798524 Male UNATTACHED - PA 105 13 13-12
Jose Figueroa IV 897441 Male UNATTACHED - PA 106 14 2-2
Niko Wilson 812079 Male UNATTACHED - PA 106 15 17-14
Jaiden Rodriguez 857003 Male The rock 106 13 0-9
Adrian Antonio 824941 Male Zilla Boxing Club 108 15 10-8
Nasair Coleman 831127 Male Knuckle Game Boxing 110 14 8-2
Adriel Rivera 857030 Male Knuckle Game Boxing 110 15 5-5
Jaylene Martinez 123456 Female Legacy Boxing Club 110 16 2-3
Nicholas Martinez 853938 Male Lighthouse Boxing 110 23 2-0
Jhasi Mtume 785924 Male D.O.R.C.A. JFK Boxing Center 110 15 18-11
Gea Fultz 810086 Female UNATTACHED - PA 110 15 21-10
Kai Walls 811963 Male UNATTACHED - PA 112 15 6-4
Sir-Ameer Saleem 831807 Male Zilla Boxing Club 114 13 5-3
Ivan Lopez 585280 Male Moras boxing gym 114 29 1-1
Omar Jenkins 792731 Male UNATTACHED - NJ 114 14 12-13
Christopher Malave Cuevas 859448 Male No Limits Academy 115 15 4-1
Justin Perez 900838 Male UNATTACHED - NJ 115 16 0-0
Nathaniel Williams 856965 Male UNATTACHED - PA 116 18 2-3
Chris Rodrigues 803974 Male Next Level Boxing 118 16 3-7
Paris Hall 866983 Male Next Level Boxing 118 15 3-1
VICTOR MORALES 901023 Male RAUL'S BOXING HOUSE CLUB 119 19 0-0
Ruby Tapia 835736 Female UNATTACHED - NJ 119 15 2-21
Tenae Taylor 833859 Female UNATTACHED - PA 119 17 6-9
Calin Shakoor 847020 Male Lonnie Young 119 13 7-1
Jahzair Williams 811672 Male Adam & Eve Boxing Clinic 120 16 9-4
Aiden Williams 733839 Male UNATTACHED - PA 120 15 15-10
Michael Stokes 882183 Male D.O.R.C.A. JFK Boxing Center 120 13 2-1
CARLOS CAXAJ 836415 Male RAUL'S BOXING HOUSE CLUB 121 24 3-3
Brian Jimenez 779208 Male D.O.R.C.A. JFK Boxing Center 121 17 6-9
Luis Andujar 797366 Male UNATTACHED - NJ 122 21 6-5
Nathaniel Rosado 875060 Male Next Level Boxing 122 17 3-2
Lisandra Contreras 897096 Female Legacy Boxing Club 122 20 117-4
Carina Casqueira 750724 Female UNATTACHED - NJ 122 30 4-3
Gavin Alford 757341 Male UNATTACHED - PA 122 14 11-7
Morgan Brown 855485 Female Lawncrest Boxing gym 123 22 0-2
Demario Larrea 846321 Male William Hicks Anderson Community Center 125 18 1-5
Michael Therien 888952 Male None 125 15 0-0
Shane Smith 823807 Male Knuckle Game Boxing 125 16 2-1
Vernon Mayes 843896 Male UNATTACHED - PA 125 18 0-2
Jadiel Gomez 901134 Male UNATTACHED - NJ 125 16 2-2
Neve Stein 824919 Female Endgame boxing + Fitness 125 19 5-2
Edgar Gonzalez 786471 Male Lighthouse Boxing 126 19 1-0
Ivy Staten-Minor 801359 Female Philly Warfare Boxing 128 38 6-4
Ibn Moragne 792211 Male UNATTACHED - PA 128 15 19-9
Tatiana Frey 865350 Female Pivott Boxing Academy 130 17 4-1
Joseph Otto 728779 Male Brickhouse Boxing club 130 17 5-10
Ty'Shon Bryant 829666 Male No Limits Academy 130 14 2-3
Naseem Fuller 779885 Male Knuckle Game Boxing 132 17 11-7
Richardo Duhaney 886939 Male Knuckle Game Boxing 132 19 0-1
Erik Tenesaca Yupangui 886771 Male Moras boxing gym 132 23 0-0
Josiah Bogar 775991 Male D.O.R.C.A. JFK Boxing Center 132 16 19-1
Amir Ransom 836759 Male UNATTACHED - PA 132 16 8-9
Sylus Justice 853234 Male Fastlane Boxing 132 15 3-0
Davanta Smith 875584 Male UNATTACHED - PA 132 24 2-0
Jeremy Mitchell 886158 Male UNATTACHED - NJ 133 19 2-1
Tamia Silver 869699 Female William Hicks Anderson Community Center 133 24 2-3
Braylon Gardner 887440 Male RAZER Boxing 133 17 2-3
Shikiem Thomas 823041 Male Philly Warfare Boxing 135 28 9-2
Brandon Rivera 797477 Male UNATTACHED - NJ 135 20 4-5
Kryst Coles 640926 Male Adam & Eve Boxing Clinic 135 22 0-0
CORINA HARRIS 729646 Female Gleason's Jersey Shore 135 18 2-2
Abdulakhir Robbinson 880366 Male UNATTACHED - PA 135 18 2-2
Alejandro Garrido 757689 Male 2K Lab Boxing 135 16 3-6
Bryan Rosario 859441 Male No Limits Academy 135 19 3-3
Marcello Tejada 696321 Male D.O.R.C.A. JFK Boxing Center 135 21 7-14
Jeremiah Cotto 857246 Male Zilla Boxing Club 137 17 0-1
Ibn Moragne 792211 Male UNATTACHED - PA 138 15 23-9
Zamir Ross 817163 Male UNATTACHED - PA 138 16 3-1
Nadir Miech-Vereen 785142 Male Fastlane Boxing 138 16 18-7
Jeremy Sharkey 894495 Male None 139 14 0-0
NESTOR LOPEZ 900430 Male RAUL'S BOXING HOUSE CLUB 139 17 2-0
Marquise McNear 877669 Male UNATTACHED - PA 140 26 1-0
Afolabi Isiaka 820038 Male Pivott Boxing Academy 140 25 6-0
obed aurelus 887424 Male UNATTACHED - NY 140 16 6-5
Yusef Alwan 848831 Male UNATTACHED - PA 140 17 6-2
Patrick Germaine 892766 Male UNATTACHED - PA 140 16 8-0
Tommy McGovern 756724 Male UNATTACHED - NJ 141 23 0-3
Amir Mcgill 865012 Male Atlantic City PAL 142 23 1-0
Donte Davila 802547 Male D.O.R.C.A. JFK Boxing Center 142 21 6-1
Nicholas Amoroso 887806 Male Nick Catone MMA & Fitness 143 17 0-0
Damien Arroyo 893798 Male UNATTACHED 144 16 0-0
Jayden Lattimore 840510 Male UNATTACHED - PA 144 18 11-3
eli ortiz 851388 Male Adam & Eve Boxing Clinic 145 14 2-1
BRIAN ROJAS 834093 Male Gleason's Jersey Shore 145 14 0-3
David Harmon 845508 Male Phoenixville PAL Boxing 145 18 4-6
Erik Zakiewicz 830578 Male UNATTACHED - NY 145 16 14-8
Pedro Carreno 895961 Male Nick Catone MMA & Fitness 145 16 1-0
Miron Joseph 782559 Male UNATTACHED - PA 145 16 14-3
Miguel Nunez 883024 Male Moras boxing gym 145 14 0-0
Emiliano Mendoza 901014 Male UNATTACHED - NJ 145 17 2-1
Carmello Tejada 804150 Male D.O.R.C.A. JFK Boxing Center 145 17 9-4
Hailee Keubler 901424 Female UNATTACHED - NJ 146 17 0-0
Leonardo Perez 889643 Male UNATTACHED - NJ 147 22 1-2
Demontae Griffin 811326 Male UNATTACHED - PA 147 33 8-3
JAYDEN LEVINE 748437 Male Gleason's Jersey Shore 147 20 5-11
Choleaf Hawkins 849645 Male UNATTACHED - PA 147 30 1-3
Cantrell Gibson 896620 Male UNATTACHED - PA 147 24 1-0
Richard Pritchard 855343 Male UNATTACHED - CA 149 59 0-2
Shalok Sachdeva 893860 Male Gorilla squad boxing academy 150 17 0-0
Angel Calixto 623032 Male UNATTACHED - NJ 150 21 3-0
Shinekwa Kershaw 841993 Female UNATTACHED - NY 150 34 8-5
Daniel Dimyan 895020 Male None 150 16 0-0
Erick Loften-Harris 887083 Male Gorilla squad boxing academy 152 30 1-0
Miguel Velez 675365 Male UNATTACHED - PA 152 30 1-1
Cedric Taylor 817961 Male UNATTACHED - PA 152 24 2-0
Jan Gutierrez 881754 Male UNATTACHED - NJ 152 20 3-1
Rontrell Anderson 863468 Male UNATTACHED 154 18 4-8
Will Conner V 897546 Male UNATTACHED - PA 155 16 0-0
Eric Matteucci 829674 Male No Limits Academy 155 16 2-3
Logan Moore 830001 Male No Limits Academy 155 17 3-1
Joe Kiely 899158 Male D.O.R.C.A. JFK Boxing Center 156 14 1-1
Anthony Cruz 880345 Male UNATTACHED - PA 156 30 4-3
Gilberto Cruz-Mejia 123456 Male Brick Police Athletic League 158 18 0-0
Joseph Espinal 683885 Male UNATTACHED - PA 158 24 22-15
Isaiah Berry 828866 Male Pivott Boxing Academy 160 28 8-2
JaQuan Barnette 596122 Male Atlantic City PAL 160 29 0-4
Pedro Serrano 895867 Male None 160 18 1-0
Andry George 817940 Male D.O.R.C.A. JFK Boxing Center 160 25 8-1
Trinity Burke 736655 Female UNATTACHED - PA 160 23 11-13
Elijah Goods-Minor 875748 Male UNATTACHED - NJ 160 17 0-0
Khayan Flemmings jr 806520 Male UNATTACHED - PA 160 15 21-7
Alvin Matthews 821300 Male UNATTACHED - NJ 163 27 10-6
Yusef Mack jr 789326 Male UNATTACHED - PA 165 24 0-0
Deshaun Jones 838240 Male Pivott Boxing Academy 165 23 9-4
Daniel Safonov 744143 Male Brick Police Athletic League 165 19 6-6
Donte Foster 876124 Male UNATTACHED - NJ 165 27 2-0
Elias Bernardo 865480 Male UNATTACHED - NJ 165 23 11-1
Joshua Vann 715640 Male UNATTACHED - PA 165 16 45-7
Ray Bundridge 078960 Male UNATTACHED - PA 165 17 7-6
Davon Porter 853017 Male UNATTACHED - NJ 166 29 3-2
Dalvin Blair 869019 Male UNATTACHED - NJ 168 34 1-1
Tyreece Martin 861043 Male Pivott Boxing Academy 170 25 1-2
TYRIC TRAPP 834247 Male Gleason's Jersey Shore 175 25 41-6
Clifton Brutus 895717 Male RAZER Boxing 175 24 1-0
Jelani Chambers 867027 Male UNATTACHED - NJ 175 20 4-8
Lorenzo Carter 807737 Male UNATTACHED - PA 177 17 7-8
Emmanuel Gonzlaez 000000 Male PARK ELITE BOXING ACADEMY 185 21 3-1
Ryan O'Neil 426000 Male No Limits Academy 190 20 0-0
Rashaan Burton 786912 Male Fastlane Boxing 195 21 2-0
Damien Breen 883515 Male None 200 14 0-0
Nicholas Bagley 886604 Male Atlantic City PAL 205 26 1-0
Denum Jones 839283 Male No Limits Academy 215 16 5-2
Terrance HARVEY 739736 Male UNATTACHED - MI 270 40 0-0
Naseer Muhammad 825313 Male D.O.R.C.A Boxing Academy Boylan 275 30 4-0