Event Details

Date Name Type Address Contact
2024-10-19 12:00:00October 19 2024 @ 12:00 PM Sonny's Get Down Sanctioned
24-48-260354
108 e. western ave

goodyear AZ, 85338
Sonny's Boxing Gym
Sonny Gutierrez
623-806-2421
sonnysvenue@gmail.com
Weigh in 7am -9am fights start at noon winning belts please call Sonny's with any questions

Confirmed Matchups

Name USA ID Gender Club Weight Age Record vs. Name USA ID Gender Club Weight Age Record
Jahaziel Valencia-Pineda 888592 Male UNATTACHED - AZ 85 9 0-1 John Wolfe 894255 Male Walt Hoskins Boxing Gym 85 9 0-0
Renato Serratos 874061 Male Old School Boxing 75 12 0-3 Santana Urieta 822181 Male Rodriguez Boxing Club 85 12 2-2
Armando Armendariz 822738 Male Sonny's Boxing Gym 90 12 2-1 Saul Preciado 850879 Male UNATTACHED - AZ 90 12 0-1
Aidan Gamez 816242 Male Caballero Boxing 97 13 5-1 Antonio Jauregui 845342 Male Rodriguez Boxing Club 105 14 2-2
Isaiah Preciado 850873 Male UNATTACHED - AZ 115 14 3-1 David Rodriguez 892035 Male Sonny's Boxing Gym 101 15 0-0
Samuel Hernandez 880805 Male Sonny's Boxing Gym 110 14 0-0 albert hernandez 894407 Male Hidalgo's boxing gym 115 14 0-1
Gilberto Gonzalez 874802 Male Sonny's Boxing Gym 101 14 0-0 Joey Nunez 899041 Male UNATTACHED - AZ 115 14 0-0
Ruben Avelar 877813 Male UNATTACHED - AZ 125 14 2-3 julian hernandez 867062 Male Caballero Boxing 125 15 2-2
Jose Romero 855871 Male Sonny's Boxing Gym 101 15 0-0 Marcel Schubert 888209 Male UNATTACHED - AZ 101 15 0-0
Justin Ramirez 739955 Male Rodriguez Boxing Club 110 15 17-10 Jacob Olvera 731794 Male Reyes Boxing Academy 110 15 16-5
Fahad Jameel 892589 Male UNATTACHED - AZ 114 15 1-0 Hian Quintero 871816 Male Sonny's Boxing Gym 112 17 0-0
Carlito Mendez 866132 Male Big Bro Boxing 120 15 1-2 Israel Arizmendi-Santos 875408 Male Kingdom Boxing Club 123 15 3-1
Mercedes Chavez 867542 Female Kingdom Boxing Club 122 15 4-0 Jessenia Carrasco 813321 Female Big Bro Boxing 125 16 0-1
Earl Collins 872323 Male UNATTACHED - AZ 163 15 2-1 Jase Mejia 885654 Male UNATTACHED - AZ 170 16 1-1
Richard Calles 894465 Male Old School Boxing 138 16 1-0 Skyler Brown 840187 Male UNATTACHED - AZ 130 17 6-3
Adan Pina Rodriquez 863032 Male Sonny's Boxing Gym 130 17 0-0 Angle Zuniga 876946 Male Central Boxing Gym 133 18 0-0
Adriano Estopier 887761 Male UNATTACHED - AZ 120 17 0-2 Hempi Oroxco 895032 Male Central Boxing Gym 122 17 0-0
Branden Moore jr 841982 Male UNATTACHED - AZ 119 18 9-0 Aksel Leal 809961 Male UNATTACHED - AZ 120 18 6-5
Jesus Armenta 855422 Male Tucson Southwest Boxing Academy 135 18 11-6 Jesse Bermudez 719588 Male Walt Hoskins Boxing Gym 135 19 8-9
Teo Ziegelbaum 868035 Male Southside Combat Academy 155 19 2-0 Sky Betsellie 824604 Male KG Quality Boxing 160 21 0-2
Jose Anaya 895829 Male KG Quality Boxing 140 19 1-0 Roman Pena 878845 Male Rodriguez Boxing Club 135 20 1-0
Brittney Jimenez 848479 Female Rodriguez Boxing Club 115 21 2-1 Daisy Vega 846808 Female Reyes Boxing Academy 110 27 2-0
Javier Aguilar 886387 Male Old School Boxing 170 22 0-2 Isaias Reyes 853977 Male KG Quality Boxing 175 26 1-3
Salvador Flores 885465 Male Old School Boxing 175 23 0-1 Bernardino Hernandez jr 901032 Male UNATTACHED - AZ 175 25 0-0
Isaac Soto 858934 Male Southside Combat Academy 168 24 1-2 Billy Baca 884683 Male Old School Boxing 175 31 0-1

Pending Matchups

Name USA ID Gender Club Weight Age Record vs. Name USA ID Gender Club Weight Age Record
Jacob Salcedo 763192 Male Tucson Southwest Boxing Academy 113 14 3-4 Neil Coppinger 869646 Male UNATTACHED - AZ 113 14 5-1

Awaiting Matchups

Name USA ID Gender Club Weight Age Record
Ademir Avalos 867012 Male Old School Boxing 55 9 0-3
Sebastian Villa 836513 Male Reyes Boxing Academy 55 9 7-3
Santiago Gonzalez Caro 854273 Male JL Boxing academy 60 10 9-3
Alan Lara 859229 Male JL Boxing academy 60 10 4-1
Carlos Rosario 857233 Male The rock 60 9 4-6
Malakai Marquez 813812 Male UNATTACHED - AZ 64 13 3-2
Malekai Marquez 813812 Male UNATTACHED - AZ 64 13 2-2
mateo Zatarain 901459 Male Hidalgo's boxing gym 65 11 0-0
Juan Rios 853855 Male JL Boxing academy 65 12 4-2
David Mancinas 866375 Male Sonny's Boxing Gym 70 12 2-1
Nathan Cardenas 865619 Male Reyes Boxing Academy 70 10 2-4
Michael Gunn 877011 Male UNATTACHED - AZ 75 12 2-4
Erik Gonzalez 885912 Male Old School Boxing 75 10 1-0
Marco Garcia 805537 Male Big Bro Boxing 75 13 20-5
Jaedyn Lopez 841966 Male JL Boxing academy 75 14 5-6
Luigi Rodriguez 845650 Male The rock 75 13 8-9
DREVONN KELLEY 866475 Male JL Boxing academy 78 11 13-5
Hector Sanchez 877738 Male Reyes Boxing Academy 80 14 0-0
Xavier Blackwell 827071 Male Robles Boxing & Fitness 82 12 3-9
emilio ruiz 897708 Male Hidalgo's boxing gym 85 12 0-0
Jvonny Carrillo 853862 Male JL Boxing academy 85 12 2-2
Luis Lopez 877762 Male Rodriguez Boxing Club 90 12 0-0
Armonty Bojorquez 831299 Male Walt Hoskins Boxing Gym 90 15 0-03
Sebastian Santiago 843057 Male UNATTACHED - AZ 94 13 0-2
Arturo Hernandez 840532 Male Walt Hoskins Boxing Gym 95 13 4-4
Yotuel Cervantes 901575 Male Reyes Boxing Academy 95 12 0-0
Josea Lara 025716 Male Central Boxing Gym 98 14 3-0
Brielle Machado 865050 Female Reyes Boxing Academy 100 12 0-0
Mosas Rodriquez 820253 Male UNATTACHED - AZ 101 15 2-8
Giselle Lujan 802019 Female UNATTACHED - AZ 101 14 18-9
Jayden McQueen 848311 Male UNATTACHED - NJ 101 15 3-4
Sierra Bojorquez 737926 Female Walt Hoskins Boxing Gym 105 16 4-1
Jaiden Rodriguez 857003 Male The rock 106 13 0-9
Brandon Stogner 882723 Male KG Quality Boxing 109 16 0-0
Isaiah Ray 749736 Male Blackout Boxing Club 110 18 0-0
Sergio Rivera 773781 Male Reyes Boxing Academy 110 13 4-4
Benjamin Villa 837613 Male Reyes Boxing Academy 110 11 2-2
Caleb Miranda 839903 Male Knockout Boxing Club 110 14 0-0
Amaya Prieto 885642 Female Kingdom Boxing Club 112 13 1-0
Jaslene Martinez 807265 Female Boxers for Christ 115 17 0-3
Maya Guerrero 866953 Female Tigers Boxing Club 115 18 0-2
Ely Rodriguez 801758 Male UNATTACHED - AZ 116 14 4-1
Nova Keiser 803525 Female Robles Boxing & Fitness 116 13 3-7
Kain Anaya 859143 Male UNATTACHED - AZ 118 14 4-4
Jacob Dominguez 874673 Male Old School Boxing 119 16 4-1
Jesus Rocha 880016 Male Old School Boxing 119 15 0-0
Noe Nava 886305 Male Old School Boxing 119 17 0-0
Tyrone James 841290 Male UNATTACHED - AZ 119 16 2-2
Juan Ramirez 697743 Male Rodriguez Boxing Club 119 18 20-15
Luis Gonzalez 771533 Male Robles Boxing & Fitness 119 17 8-13
Gustavo Tapia 886278 Male Tigers Boxing Club 120 16 1-1
Christopher Bautista 892173 Male Rodriguez Boxing Club 120 15 0-0
Azael Duran Sanchez 854408 Male Big Bro Boxing 120 13 0-0
Emilliano Martinez 710331 Male Central Boxing Gym 125 26 0-8
roy echavarria 830031 Male Caballero Boxing 125 17 3-1
isaiah hidalgo 894026 Male Hidalgo's boxing gym 125 15 0-0
Angel Campos 834745 Male Big Dawg Boxing Family 125 18 2-1
Juan Sandoval 886830 Male UNATTACHED - AZ 125 26 0-0
Jaime Corral 848485 Male Rodriguez Boxing Club 125 17 1-1
Angel Ramirez 803437 Male Rodriguez Boxing Club 125 17 4-2
Angel Urieta 716982 Male Rodriguez Boxing Club 125 17 30-5
Romeo Rodriguez 803987 Male Boxers for Christ 125 15 4-4
Dario Hernandez IV 883641 Male Kingdom Boxing Club 125 17 1-0
Isaac Guerrero 737616 Male Reyes Boxing Academy 125 16 5-4
Aiden Gamulo 901452 Male Reyes Boxing Academy 125 15 0-0
Yahir Miranda 732656 Male Knockout Boxing Club 125 17 0-16
Carlos Fierro 794611 Male Old School Boxing 126 25 0-0
Calvin Alexander 892047 Male Central Boxing Gym 126 13 0-0
miguel moreno 532651 Male Hidalgo's boxing gym 128 31 2-0
Ashton Schroeder 690013 Male UNATTACHED - AZ 128 17 9-3
Ruben Servin 879885 Male Sonny's Boxing Gym 130 18 0-0
Justin Alferez 894464 Male Old School Boxing 130 23 0-1
Anthony Ortega 811031 Male Hard Knocks Gym 132 16 12-6
Miguel Canchola 845724 Male Rodriguez Boxing Club 132 18 0-2
Raul Gonzalez 897129 Male JL Boxing academy 132 18 0-0
Jairo Mata Canales 835716 Male JL Boxing academy 132 16 6-3
Keeley Nielson 827068 Female Robles Boxing & Fitness 132 13 1-3
Kryst Coles 640926 Male Adam & Eve Boxing Clinic 135 22 0-0
Xzavier Rivera 869642 Male Reyes Boxing Academy 135 18 1-1
Celso Lara 824714 Male Desiderio Boxing Club 135 19 4-4
Austin Strzalkowski 806720 Male UNATTACHED - AZ 138 15 0-1
Francisco Rojas 811981 Male Big Dawg Boxing Family 139 20 10-5
Diego Torres 863533 Male Big Dawg Boxing Family 139 19 7-4
Joshua Mcbrayer 894682 Male Fortify Fight Club 139 19 0-0
Ulises Castillo 879998 Male Caballero Boxing 140 23 2-1
EDWIN CRANDALL III 831844 Male UNATTACHED - AZ 140 18 2-4
Armando MATA 880812 Male Helping Our Youth Excel Against The Ropes Boxing Academy 140 23 1-0
Giovanni Sandavol 863476 Male UNATTACHED - AZ 142 16 0-0
Giovanni Sandavol 863476 Male UNATTACHED - AZ 142 16 0-0
Giovanni Sandavol 863476 Male UNATTACHED - AZ 142 16 0-0
Gerardo Salazar 895957 Male UNATTACHED - AZ 143 16 0-0
Gerardo Salazar 895957 Male UNATTACHED - AZ 143 16 0-0
Gerardo Noriz 882494 Male Old School Boxing 145 17 0-0
eli ortiz 851388 Male Adam & Eve Boxing Clinic 145 14 2-1
Brandon Elizalde 663982 Male Rodriguez Boxing Club 145 27 9-2
Henry Canez 846700 Male Central Boxing Gym 145 14 0-0
Bryan Prado GarcĂ­a 866729 Male Big Bro Boxing 145 17 2-3
Lawrence Guzman 834044 Male Hard Knocks Gym 145 19 1-2
Jarik Mastach 865224 Male UNATTACHED - AZ 147 18 1-0
Gracen Howland 875698 Male Big Dawg Boxing Family 147 15 0-0
Michael Villanueva 025716 Male Central Boxing Gym 147 18 3-0
Diego Rodriguez 842819 Male Hard Knocks Gym 148 16 0-1
Cortez Madrid 824182 Male Hard Knocks Gym 154 19 1-6
Oscar Ortiz 739376 Male Old School Boxing 154 23 10-2
Gustavo Beltran 806866 Male UNATTACHED - AZ 156 16 28-4
Alonso Galindo 883254 Male UNATTACHED - AZ 156 22 0-0
Llewelyn Wake 861580 Male Blackout Boxing Club 156 26 3-0
Leonardo Mesta 893270 Male KG Quality Boxing 160 17 2-0
Isa Viramontes 891689 Male Fortify Fight Club 160 17 0-1
Nico Gonzalez 877421 Male Reyes Boxing Academy 160 19 0-0
Alvin Matthews 821300 Male UNATTACHED - NJ 163 27 10-6
Jaden Harrison 821785 Male Hard Knocks Gym 165 23 5-5
Daniel Garcia Hernandez 884695 Male Old School Boxing 165 23 0-0
David M gowan 892517 Male UNATTACHED - AZ 165 28 0-0
Edgar Esai Ibarra 873002 Male UNATTACHED - AZ 165 17 1-1
Tyquasz Lewis 795752 Male Kingdom Boxing Club 165 27 1-1
John Hallett 872987 Male Robles Boxing & Fitness 165 17 1-3
Brandon Flowers 748859 Male Robles Boxing & Fitness 165 28 2-4
Trent Bradford 820967 Male Old School Boxing 167 21 19-2
Jordon Navarro 862482 Male Gene Lewis Boxing Club 168 18 1-1
Alexander Camacho 874670 Male Old School Boxing 170 16 1-0
Jose Flores Romero 818253 Male Helping Our Youth Excel Against The Ropes Boxing Academy 171 28 5-2
Edgar Ibarra 873002 Male UNATTACHED - AZ 171 17 1-1
Jessie Ruiz 855830 Male UNATTACHED - AZ 175 14 1-1
Ramses Figueroa 855420 Male Tucson Southwest Boxing Academy 178 17 8-1
jouse segura 894408 Male Hidalgo's boxing gym 178 28 0-1
Antonio Dorsett 837463 Male UNATTACHED - AZ 178 38 0-0
Kristopher Johnson 898483 Male UNATTACHED - AZ 180 24 0-0
Sebastian Duran 886304 Male Old School Boxing 180 27 1-0
Caleb Chavez 894070 Male Hidalgo's boxing gym 192 15 0-0
Tim Swanson 622831 Male KG Quality Boxing 197 40 3-1
David Grinstread 899230 Male UNATTACHED - AZ 198 25 0-0
Mario Quijada 879270 Male Old School Boxing 225 26 3-0